Most runs in T20I, 2024
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2024.
Top 50
| Player | Runs | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1MW | 454 | 14 | 14 | 37.83 | 154.95 |
| 2AS | 381 | 14 | 14 | 29.31 | 119.81 |
| 3RC | 335 | 12 | 12 | 33.50 | 128.35 |
| 4TS | 230 | 8 | 8 | 28.75 | 115.00 |
| 5NK | 166 | 3 | 3 | 55.33 | 145.61 |
| 6PN | 127 | 2 | 2 | 63.50 | 144.32 |
| 7ANAhmer Bin NasirBahrainM 6 · Inn 6 · Ave 23.80 · SR 119.00 | 119 | 6 | 6 | 23.80 | 119.00 |
| 8AN | 99 | 11 | 9 | 16.50 | 133.78 |
| 9AA | 91 | 5 | 5 | 18.20 | 109.64 |
| 10IAImran AnwarBahrainM 6 · Inn 6 · Ave 14.83 · SR 98.89 | 89 | 6 | 6 | 14.83 | 98.89 |
| 11DM | 80 | 2 | 2 | 40.00 | 140.35 |
| 12BH | 78 | 3 | 3 | 26.00 | 144.44 |
| 13DP | 72 | 12 | 8 | 24.00 | 128.57 |
| 14AK | 68 | 3 | 3 | 22.67 | 113.33 |
| 15MB | 64 | 2 | 2 | 64.00 | 177.78 |
| 16ZZ | 64 | 12 | 8 | 16.00 | 152.38 |
| 17VS | 61 | 2 | 2 | 61.00 | 132.61 |
| 18SM | 60 | 2 | 2 | 30.00 | 109.09 |
| 19MC | 57 | 2 | 2 | 28.50 | 135.71 |
| 20KM | 56 | 2 | 2 | 28.00 | 116.67 |
| 21FKFaisal KhanSaudi ArabiaM 2 · Inn 2 · Ave 26.50 · SR 165.62 | 53 | 2 | 2 | 26.50 | 165.62 |
| 22TR | 52 | 2 | 2 | 26.00 | 120.93 |
| 23NP | 50 | 2 | 2 | 25.00 | 217.39 |
| 24SM | 50 | 2 | 2 | 25.00 | 100.00 |
| 25KS | 49 | 3 | 3 | 16.33 | 89.09 |
| 26AWAhmed Aqeel WahidMalaysiaM 2 · Inn 2 · SR 154.84 | 48 | 2 | 2 | – | 154.84 |
| 27KP | 48 | 2 | 2 | 24.00 | 129.73 |
| 28RDRaghav DhawanUgandaM 2 · Inn 2 · Ave 24.00 · SR 126.32 | 48 | 2 | 2 | 24.00 | 126.32 |
| 29RORobinson ObuyaUgandaM 2 · Inn 2 · Ave 48.00 · SR 85.71 | 48 | 2 | 2 | 48.00 | 85.71 |
| 30AK | 45 | 1 | 1 | 45.00 | 225.00 |
| 31SR | 42 | 2 | 2 | 42.00 | 123.53 |
| 32JJ | 41 | 2 | 2 | 20.50 | 87.23 |
| 33MH | 41 | 2 | 2 | 41.00 | 205.00 |
| 34PE | 39 | 1 | 1 | 39.00 | 185.71 |
| 35YM | 38 | 3 | 3 | 12.67 | 131.03 |
| 36BD | 37 | 2 | 2 | 18.50 | 154.17 |
| 37ZM | 35 | 1 | 1 | 35.00 | 145.83 |
| 38RS | 33 | 2 | 1 | 33.00 | 122.22 |
| 39SC | 32 | 1 | 1 | 32.00 | 91.43 |
| 40GP | 31 | 2 | 2 | 15.50 | 124.00 |
| 41SH | 31 | 1 | 1 | – | 182.35 |
| 42MM | 29 | 1 | 1 | 29.00 | 126.09 |
| 43BH | 27 | 3 | 2 | 13.50 | 93.10 |
| 44RR | 27 | 1 | 1 | 27.00 | 112.50 |
| 45SVSathaiya VeerapathiranBahrainM 1 · Inn 1 · SR 180.00 | 27 | 1 | 1 | – | 180.00 |
| 46NR | 25 | 2 | 2 | – | 147.06 |
| 47WA | 25 | 3 | 3 | 8.33 | 100.00 |
| 48ML | 24 | 2 | 2 | 12.00 | 120.00 |
| 49CA | 23 | 2 | 2 | 11.50 | 100.00 |
| 50JCJohnson CharlesWest IndiesM 1 · Inn 1 · Ave 23.00 · SR 127.78 | 23 | 1 | 1 | 23.00 | 127.78 |
No minimum; players level on the figure are ordered by name.

