· T20Ivs BHU, T20 WC Asia Qualifier-B 2024, #19
- Bat
- 27 (26b)
Wicketkeeper
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 17 | 488 | 40.67 | 119.02 | 74 |
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 17 | 8 | 9.06 | 16.0 | 2/21 |
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Lapangan Cricket Ground Udayana Bali | 7 | 202 | 50.50 | 127.85 | 74 |
| West End Park International Cricket Stadium, Doha | 3 | 103 | 34.33 | 100.98 | 44 |
| University of Doha for Science and Technology, Doha | 3 | 66 | 33.00 | 124.53 | 38 |
![]()
Live
Ek ball mat chhodo. Free live video.Ek ball mat chhodo. Free video.
CRIX app pe live video, score aur commentary. Free.
![]()
Live
Cricket is live. Watch it free.Cricket is live. Watch free.Match is live. Free.
Live match video on the CRIX app. Free on Android.