Most runs in ODI, 2022
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2022.
Top 50
| Player | Runs | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1DB | 138 | 1 | 1 | 138.00 | 106.15 |
| 2RJRyan JohnWindward Islands VolcanoesM 2 · Inn 2 · Ave 52.50 · SR 97.22 | 105 | 2 | 2 | 52.50 | 97.22 |
| 3AIAriful IslamBangladesh U19M 2 · Inn 2 · Ave 52.00 · SR 77.04 | 104 | 2 | 2 | 52.00 | 77.04 |
| 4TS | 96 | 2 | 2 | 48.00 | 106.67 |
| 5TT | 92 | 2 | 2 | 46.00 | 88.46 |
| 6DC | 83 | 1 | 1 | 83.00 | 93.26 |
| 7SS | 83 | 2 | 2 | 83.00 | 83.00 |
| 8H | 79 | 1 | 1 | 79.00 | 73.83 |
| 9RK | 77 | 1 | 1 | – | 275.00 |
| 10KH | 73 | 2 | 2 | 36.50 | 57.48 |
| 11SBSachin BabyKeralaM 2 · Inn 2 · SR 102.86 | 72 | 2 | 2 | – | 102.86 |
| 12NK | 70 | 2 | 2 | 35.00 | 69.31 |
| 13JSJoshua Da SilvaTrinidad and TobagoM 1 · Inn 1 · Ave 66.00 · SR 75.00 | 66 | 1 | 1 | 66.00 | 75.00 |
| 14RM | 56 | 4 | 4 | – | 67.47 |
| 15DP | 52 | 2 | 2 | 26.00 | 65.82 |
| 16ST | 51 | 2 | 1 | 51.00 | 154.55 |
| 17TV | 50 | 1 | 1 | 50.00 | 80.65 |
| 18RT | 49 | 2 | 2 | 24.50 | 75.38 |
| 19RP | 45 | 1 | 1 | – | 109.76 |
| 20AR | 44 | 1 | 1 | 44.00 | 67.69 |
| 21MFMd FahimBangladesh U19M 4 · Inn 4 · Ave 10.50 · SR 95.45 | 42 | 4 | 4 | 10.50 | 95.45 |
| 22RG | 41 | 1 | 1 | 41.00 | 75.93 |
| 23MIMahfijul IslamBangladesh U19M 4 · Inn 4 · Ave 10.00 · SR 50.63 | 40 | 4 | 4 | 10.00 | 50.63 |
| 24AE | 39 | 1 | 1 | 39.00 | 111.43 |
| 25ZG | 37 | 2 | 1 | 37.00 | 68.52 |
| 26NP | 36 | 1 | 1 | – | 116.13 |
| 27AMAich MollahBangladesh U19M 4 · Inn 4 · Ave 8.75 · SR 33.98 | 35 | 4 | 4 | 8.75 | 33.98 |
| 28RD | 34 | 2 | 1 | 34.00 | 73.91 |
| 29AM | 30 | 1 | 1 | 30.00 | 55.56 |
| 30MK | 29 | 1 | 1 | 29.00 | 72.50 |
| 31SR | 26 | 1 | 1 | 26.00 | 44.07 |
| 32YD | 20 | 1 | 1 | – | 76.92 |
| 33MK | 19 | 1 | 1 | 19.00 | 100.00 |
| 34UAUmar AkmalNorthernM 1 · Inn 1 · Ave 19.00 · SR 70.37 | 19 | 1 | 1 | 19.00 | 70.37 |
| 35PS | 17 | 1 | 1 | 17.00 | 70.83 |
| 36GT | 15 | 1 | 1 | 15.00 | 46.88 |
| 37NBNavin BidaiseeCombined Campuses and CollegesM 1 · Inn 1 · Ave 12.00 · SR 38.71 | 12 | 1 | 1 | 12.00 | 38.71 |
| 38RR | 12 | 2 | 2 | 6.00 | 66.67 |
| 39SLSiddhesh LadGoaM 1 · Inn 1 · Ave 12.00 · SR 42.86 | 12 | 1 | 1 | 12.00 | 42.86 |
| 40AHAkhil HerwadkarChhattisgarhM 1 · Inn 1 · Ave 11.00 · SR 35.48 | 11 | 1 | 1 | 11.00 | 35.48 |
| 41JD | 11 | 3 | 3 | 5.50 | 47.83 |
| 42MC | 11 | 1 | 1 | 11.00 | 47.83 |
| 43BH | 10 | 1 | 1 | 10.00 | 111.11 |
| 44MN | 10 | 1 | 1 | 10.00 | 76.92 |
| 45TB | 10 | 2 | 2 | 5.00 | 58.82 |
| 46SRSumit RuikarChhattisgarhM 1 · Inn 1 · Ave 9.00 · SR 36.00 | 9 | 1 | 1 | 9.00 | 36.00 |
| 47MC | 8 | 2 | 2 | 4.00 | 25.81 |
| 48ACAkshay ChandranKeralaM 1 · Inn 1 · SR 100.00 | 6 | 1 | 1 | – | 100.00 |
| 49VMVinoop ManoharanKeralaM 1 · Inn 1 · Ave 6.00 · SR 75.00 | 6 | 1 | 1 | 6.00 | 75.00 |
| 50KY | 5 | 2 | 1 | – | 83.33 |
No minimum; players level on the figure are ordered by name.
