Most runs in ODI, 2016
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2016.
Top 50
| Player | Runs | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1SK | 355 | 6 | 6 | 71.00 | 86.80 |
| 2DL | 315 | 6 | 6 | 52.50 | 100.64 |
| 3CA | 276 | 6 | 6 | 46.00 | 76.88 |
| 4RP | 267 | 6 | 6 | 44.50 | 104.30 |
| 5NS | 259 | 6 | 6 | 64.75 | 83.82 |
| 6MM | 242 | 6 | 5 | 60.50 | 83.16 |
| 7SBSaif BadarPakistan U19M 5 · Inn 5 · Ave 60.25 · SR 71.30 | 241 | 5 | 5 | 60.25 | 71.30 |
| 8LT | 207 | 4 | 4 | 69.00 | 70.89 |
| 9FA | 197 | 4 | 4 | 65.67 | 113.22 |
| 10KM | 156 | 6 | 6 | 26.00 | 61.42 |
| 11AFAvishka FernandoSri Lanka U19M 6 · Inn 6 · Ave 25.50 · SR 90.53 | 153 | 6 | 6 | 25.50 | 90.53 |
| 12KP | 152 | 5 | 5 | 50.67 | 96.20 |
| 13WM | 152 | 4 | 4 | 38.00 | 91.57 |
| 14SH | 141 | 5 | 5 | 28.20 | 83.43 |
| 15ML | 133 | 6 | 5 | 33.25 | 100.76 |
| 16TM | 132 | 2 | 2 | 66.00 | 97.78 |
| 17JGJyd GoolieWest Indies U19M 5 · Inn 5 · Ave 32.75 · SR 63.29 | 131 | 5 | 5 | 32.75 | 63.29 |
| 18DF | 129 | 2 | 2 | 64.50 | 73.30 |
| 19GP | 128 | 4 | 4 | 32.00 | 158.02 |
| 20FM | 127 | 6 | 6 | 21.17 | 47.74 |
| 21TITevin ImlachWest Indies U19M 5 · Inn 5 · Ave 23.80 · SR 79.33 | 119 | 5 | 5 | 23.80 | 79.33 |
| 22AS | 116 | 3 | 3 | 38.67 | 81.69 |
| 23WS | 116 | 6 | 5 | 23.20 | 67.84 |
| 24ZG | 93 | 5 | 5 | 23.25 | 57.41 |
| 25SH | 78 | 5 | 5 | 15.60 | 41.27 |
| 26MS | 75 | 6 | 4 | 25.00 | 73.53 |
| 27GB | 74 | 3 | 3 | 37.00 | 61.16 |
| 28IK | 73 | 6 | 6 | 12.17 | 73.74 |
| 29MH | 66 | 4 | 4 | 16.50 | 50.38 |
| 30DP | 61 | 3 | 3 | 20.33 | 76.25 |
| 31SD | 60 | 3 | 3 | 20.00 | 68.18 |
| 32RR | 49 | 3 | 3 | 24.50 | 59.04 |
| 33AS | 48 | 3 | 3 | 16.00 | 57.83 |
| 34RB | 47 | 3 | 3 | 15.67 | 68.12 |
| 35KJ | 40 | 1 | 1 | 40.00 | 38.83 |
| 36RB | 40 | 5 | 4 | 13.33 | 83.33 |
| 37ZA | 37 | 2 | 2 | 37.00 | 100.00 |
| 38DA | 31 | 3 | 3 | 10.33 | 46.97 |
| 39JL | 28 | 4 | 4 | 9.33 | 80.00 |
| 40MD | 25 | 4 | 3 | 12.50 | 83.33 |
| 41GG | 20 | 2 | 2 | 20.00 | 100.00 |
| 42KB | 20 | 3 | 3 | 6.67 | 57.14 |
| 43ML | 19 | 4 | 3 | 6.33 | 57.58 |
| 44LS | 18 | 3 | 2 | – | 27.69 |
| 45AK | 17 | 6 | 4 | 8.50 | 77.27 |
| 46BM | 14 | 2 | 1 | 14.00 | 60.87 |
| 47MR | 11 | 3 | 2 | – | 137.50 |
| 48IA | 6 | 1 | 1 | 6.00 | 35.29 |
| 49MMMuslim MusaAfghanistan U19M 1 · Inn 1 · Ave 6.00 · SR 75.00 | 6 | 1 | 1 | 6.00 | 75.00 |
| 50LK | 5 | 4 | 3 | 2.50 | 17.86 |
No minimum; players level on the figure are ordered by name.
