Most runs in ODI, 2015
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2015.
Top 24
| Player | Runs | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1BM | 76 | 3 | 3 | 25.33 | 46.06 |
| 2GE | 62 | 1 | 1 | 62.00 | 68.13 |
| 3JS | 47 | 1 | 1 | – | 87.04 |
| 4VK | 44 | 1 | 1 | – | 104.76 |
| 5SBSachin BabyKeralaM 2 · Inn 2 · Ave 42.00 · SR 44.21 | 42 | 2 | 2 | 42.00 | 44.21 |
| 6GM | 35 | 1 | 1 | 35.00 | 77.78 |
| 7AR | 33 | 1 | 1 | – | 117.86 |
| 8DK | 33 | 1 | 1 | 33.00 | 60.00 |
| 9HS | 29 | 1 | 1 | – | 63.04 |
| 10KN | 24 | 1 | 1 | – | 126.32 |
| 11AN | 22 | 3 | 3 | 7.33 | 28.21 |
| 12HP | 19 | 1 | 1 | 19.00 | 158.33 |
| 13RA | 18 | 1 | 1 | – | 257.14 |
| 14JK | 17 | 1 | 1 | – | 106.25 |
| 15SW | 16 | 1 | 1 | 16.00 | 94.12 |
| 16BS | 14 | 1 | 1 | – | 155.56 |
| 17UM | 9 | 1 | 1 | – | 81.82 |
| 18HSHenry SsenyondoUgandaM 3 · Inn 3 · Ave 8.00 · SR 30.77 | 8 | 3 | 3 | 8.00 | 30.77 |
| 19PD | 6 | 1 | 1 | – | 200.00 |
| 20FNFrank NsubugaUgandaM 2 · Inn 2 · Ave 2.50 · SR 33.33 | 5 | 2 | 2 | 2.50 | 33.33 |
| 21KK | 5 | 1 | 1 | – | 100.00 |
| 22SK | 4 | 1 | 1 | 4.00 | 26.67 |
| 23ND | 3 | 1 | 1 | 3.00 | 50.00 |
| 24BB | 1 | 1 | 1 | 1.00 | 11.11 |
No minimum; players level on the figure are ordered by name.
