Most runs in ODI, 2018
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2018.
Top 50
| Player | Runs | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1SG | 372 | 5 | 5 | 124.00 | 112.39 |
| 2AH | 276 | 6 | 6 | 46.00 | 80.94 |
| 3PS | 261 | 5 | 5 | 65.25 | 94.57 |
| 4DLDhananjaya LakshanSri Lanka U19M 6 · Inn 6 · Ave 50.00 · SR 78.86 | 250 | 6 | 6 | 50.00 | 78.86 |
| 5HT | 216 | 6 | 6 | 36.00 | 74.74 |
| 6NM | 211 | 4 | 4 | 70.33 | 107.11 |
| 7MB | 203 | 6 | 6 | 33.83 | 69.05 |
| 8JS | 199 | 5 | 5 | 39.80 | 71.58 |
| 9AA | 189 | 3 | 3 | 94.50 | 87.91 |
| 10IA | 181 | 3 | 3 | 60.33 | 60.13 |
| 11KM | 180 | 6 | 6 | 45.00 | 121.62 |
| 12JE | 176 | 4 | 4 | 44.00 | 94.12 |
| 13SH | 174 | 6 | 6 | 29.00 | 89.69 |
| 14NM | 170 | 3 | 3 | 85.00 | 86.73 |
| 15HD | 157 | 4 | 4 | 78.50 | 72.69 |
| 16TH | 154 | 6 | 6 | 30.80 | 74.76 |
| 17AR | 137 | 7 | 4 | 45.67 | 108.73 |
| 18NF | 132 | 5 | 5 | 33.00 | 99.25 |
| 19JL | 128 | 6 | 6 | 32.00 | 117.43 |
| 20WM | 123 | 3 | 3 | 41.00 | 86.62 |
| 21FA | 120 | 3 | 3 | 40.00 | 93.75 |
| 22IZ | 118 | 4 | 4 | 29.50 | 64.13 |
| 23DP | 117 | 2 | 2 | 58.50 | 88.64 |
| 24MS | 116 | 3 | 3 | 58.00 | 92.06 |
| 25ABAshen BandaraSri Lanka U19M 5 · Inn 4 · Ave 37.67 · SR 103.67 | 113 | 5 | 4 | 37.67 | 103.67 |
| 26JD | 100 | 3 | 3 | 50.00 | 68.49 |
| 27RR | 100 | 3 | 3 | 33.33 | 75.76 |
| 28SBSachin BabyKeralaM 1 · Inn 1 · Ave 93.00 · SR 129.17 | 93 | 1 | 1 | 93.00 | 129.17 |
| 29SH | 67 | 2 | 2 | 67.00 | 71.28 |
| 30RG | 65 | 4 | 4 | 16.25 | 58.56 |
| 31MB | 63 | 5 | 5 | 12.60 | 72.41 |
| 32KR | 57 | 1 | 1 | – | 66.28 |
| 33DM | 56 | 3 | 2 | 28.00 | 71.79 |
| 34SPSavin PereraEngland U19M 3 · Inn 3 · Ave 17.33 · SR 57.78 | 52 | 3 | 3 | 17.33 | 57.78 |
| 35SF | 45 | 3 | 3 | 15.00 | 52.33 |
| 36BS | 41 | 4 | 4 | 13.67 | 62.12 |
| 37MC | 39 | 2 | 2 | 19.50 | 86.67 |
| 38PN | 39 | 1 | 1 | – | 79.59 |
| 39MA | 35 | 4 | 4 | 11.67 | 46.67 |
| 40SLSiddhesh LadMumbaiM 1 · Inn 1 · Ave 35.00 · SR 77.78 | 35 | 1 | 1 | 35.00 | 77.78 |
| 41NHNaveen ul HaqAfghanistan U19M 4 · Inn 3 · Ave 17.00 · SR 61.82 | 34 | 4 | 3 | 17.00 | 61.82 |
| 42AO | 33 | 3 | 3 | 16.50 | 91.67 |
| 43TSTariq StanikzaiAfghanistan U19M 1 · Inn 1 · Ave 33.00 · SR 137.50 | 33 | 1 | 1 | 33.00 | 137.50 |
| 44SRSuresh RainaUttar PradeshM 1 · Inn 1 · Ave 31.00 · SR 106.90 | 31 | 1 | 1 | 31.00 | 106.90 |
| 45MRMohammad RakibBangladesh U19M 2 · Inn 2 · Ave 30.00 · SR 65.22 | 30 | 2 | 2 | 30.00 | 65.22 |
| 46LH | 27 | 4 | 2 | 13.50 | 168.75 |
| 47DS | 23 | 1 | 1 | 23.00 | 82.14 |
| 48HM | 23 | 6 | 4 | 7.67 | 50.00 |
| 49MR | 23 | 4 | 2 | 23.00 | 62.16 |
| 50SA | 23 | 1 | 1 | – | 92.00 |
No minimum; players level on the figure are ordered by name.
