Highest Individual Scores in IPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in IPL History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 301RG | 2020–2026 | 72 | 72 | 62 | 129.17 |
| 302RR | 2025–2026 | 25 | 25 | 62* | 151.22 |
| 303TH | 2024–2026 | 37 | 37 | 62 | 258.33 |
| 304VK | 2020–2026 | 58 | 58 | 62* | 137.78 |
| 305VK | 2020–2026 | 58 | 58 | 62 | 187.88 |
| 306AM | 2021–2026 | 61 | 61 | 61 | 160.53 |
| 307AR | 2020–2026 | 60 | 60 | 61 | 174.29 |
| 308AR | 2020–2026 | 60 | 60 | 61 | 225.93 |
| 309AS | 2024–2026 | 24 | 24 | 61 | 217.86 |
| 310DW | 2020–2024 | 40 | 40 | 61 | 135.56 |
| 311DP | 2020–2026 | 60 | 60 | 61 | 174.29 |
| 312NP | 2020–2026 | 72 | 73 | 61 | 179.41 |
| 313PS | 2020–2024 | 36 | 36 | 61 | 179.41 |
| 314QK | 2020–2026 | 45 | 45 | 61 | 135.56 |
| 315RR | 2024–2025 | 18 | 18 | 61 | 164.86 |
| 316RR | 2023–2024 | 17 | 17 | 61 | 225.93 |
| 317RR | 2025–2026 | 25 | 25 | 61 | 160.53 |
| 318SG | 2020–2026 | 85 | 85 | 61* | 141.86 |
| 319SY | 2020–2026 | 69 | 69 | 61 | 160.53 |
| 320TV | 2022–2026 | 61 | 61 | 61 | 184.85 |
| 321TH | 2024–2026 | 37 | 37 | 61 | 217.86 |
| 322VK | 2020–2026 | 58 | 58 | 61 | 138.64 |
| 323AR | 2020–2026 | 60 | 60 | 60 | 130.43 |
| 324DW | 2020–2024 | 40 | 40 | 60* | 200.00 |
| 325JB | 2020–2026 | 74 | 74 | 60 | 162.16 |
| 326KR | 2020–2026 | 64 | 65 | 60 | 200.00 |
| 327LL | 2021–2026 | 41 | 40 | 60 | 187.50 |
| 328LL | 2021–2026 | 41 | 40 | 60 | 181.82 |
| 329MM | 2022–2026 | 43 | 43 | 60 | 193.55 |
| 330PS | 2022–2026 | 58 | 58 | 60 | 176.47 |
| 331PS | 2020–2024 | 36 | 36 | 60 | 176.47 |
| 332RG | 2020–2026 | 72 | 72 | 60 | 136.36 |
| 333SS | 2019–2026 | 77 | 77 | 60 | 187.50 |
| 334SG | 2020–2026 | 85 | 85 | 60 | 157.89 |
| 335SY | 2020–2026 | 69 | 69 | 60 | 142.86 |
| 336VI | 2021–2026 | 57 | 57 | 60 | 206.90 |
| 337AR | 2024–2026 | 27 | 27 | 59 | 125.53 |
| 338AB | 2022–2026 | 53 | 51 | 59* | 178.79 |
| 339AM | 2025–2026 | 13 | 13 | 59 | 163.89 |
| 340GM | 2021–2025 | 30 | 29 | 59 | 203.45 |
| 341HP | 2020–2026 | 73 | 70 | 59* | 111.32 |
| 342HK | 2023–2026 | 48 | 48 | 59 | 151.28 |
| 343IK | 2020–2026 | 73 | 73 | 59 | 151.28 |
| 344PS | 2023–2026 | 36 | 36 | 59 | 168.57 |
| 345PS | 2022–2026 | 58 | 58 | 59 | 134.09 |
| 346SA | 2021–2026 | 33 | 24 | 59* | 203.45 |
| 347SH | 2020–2026 | 62 | 63 | 59* | 163.89 |
| 348SI | 2020–2026 | 70 | 70 | 59* | 163.89 |
| 349TV | 2022–2026 | 61 | 61 | 59 | 178.79 |
| 350AM | 2021–2026 | 61 | 61 | 58 | 187.10 |

