Biggest Wins by Wickets in IPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Biggest Wins by Wickets
Biggest Wins by Wickets in IPL History| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1CSKChennai Super Kingsv Punjab Kings · 4 Oct 2020 | Punjab Kings | 4 Oct 2020 | 10 wickets |
| 2CSKChennai Super Kingsv Punjab Kings · 10 Apr 2013 | Punjab Kings | 10 Apr 2013 | 10 wickets |
| 3DCDeccan Chargersv Mumbai Indians · 27 Apr 2008 | Mumbai Indians | 27 Apr 2008 | 10 wickets |
| 4DCDelhi Capitalsv Punjab Kings · 19 Apr 2009 | Punjab Kings | 19 Apr 2009 | 10 wickets |
| 5GTGujarat Titansv Delhi Capitals · 18 May 2025 | Delhi Capitals | 18 May 2025 | 10 wickets |
| 6KKRKolkata Knight Ridersv Gujarat Lions · 7 Apr 2017 | Gujarat Lions | 7 Apr 2017 | 10 wickets |
| 7MIMumbai Indiansv Rajasthan Royals · 20 May 2012 | Rajasthan Royals | 20 May 2012 | 10 wickets |
| 8MIMumbai Indiansv Chennai Super Kings · 23 Oct 2020 | Chennai Super Kings | 23 Oct 2020 | 10 wickets |
| 9PKPunjab Kingsv Delhi Capitals · 30 Apr 2017 | Delhi Capitals | 30 Apr 2017 | 10 wickets |
| 10RRRajasthan Royalsv Mumbai Indians · 20 May 2011 | Mumbai Indians | 20 May 2011 | 10 wickets |
| 11RCBRoyal Challengers Bengaluruv Rajasthan Royals · 22 Apr 2021 | Rajasthan Royals | 22 Apr 2021 | 10 wickets |
| 12RCBRoyal Challengers Bengaluruv Delhi Capitals · 26 Apr 2015 | Delhi Capitals | 26 Apr 2015 | 10 wickets |
| 13RCBRoyal Challengers Bengaluruv Rajasthan Royals · 18 Mar 2010 | Rajasthan Royals | 18 Mar 2010 | 10 wickets |
| 14SHSunrisers Hyderabadv Lucknow Super Giants · 8 May 2024 | Lucknow Super Giants | 8 May 2024 | 10 wickets |
| 15SHSunrisers Hyderabadv Mumbai Indians · 3 Nov 2020 | Mumbai Indians | 3 Nov 2020 | 10 wickets |
| 16SHSunrisers Hyderabadv Gujarat Lions · 21 Apr 2016 | Gujarat Lions | 21 Apr 2016 | 10 wickets |
| 17CSKChennai Super Kingsv Kolkata Knight Riders · 13 Apr 2010 | Kolkata Knight Riders | 13 Apr 2010 | 9 wickets |
| 18CSKChennai Super Kingsv Delhi Capitals · 12 May 2012 | Delhi Capitals | 12 May 2012 | 9 wickets |
| 19CSKChennai Super Kingsv Punjab Kings · 31 May 2008 | Punjab Kings | 31 May 2008 | 9 wickets |
| 20CSKChennai Super Kingsv Kolkata Knight Riders · 26 Apr 2008 | Kolkata Knight Riders | 26 Apr 2008 | 9 wickets |
| 21CSKChennai Super Kingsv Punjab Kings · 1 Nov 2020 | Punjab Kings | 1 Nov 2020 | 9 wickets |
| 22DCDelhi Capitalsv Rajasthan Royals · 19 Apr 2008 | Rajasthan Royals | 19 Apr 2008 | 9 wickets |
| 23DCDelhi Capitalsv Deccan Chargers · 10 May 2012 | Deccan Chargers | 10 May 2012 | 9 wickets |
| 24DCDelhi Capitalsv Kolkata Knight Riders · 5 May 2009 | Kolkata Knight Riders | 5 May 2009 | 9 wickets |
| 25DCDelhi Capitalsv Mumbai Indians · 21 Apr 2013 | Mumbai Indians | 21 Apr 2013 | 9 wickets |
| 26DCDelhi Capitalsv Deccan Chargers · 22 Apr 2008 | Deccan Chargers | 22 Apr 2008 | 9 wickets |
| 27DCDelhi Capitalsv Punjab Kings · 1 May 2015 | Punjab Kings | 1 May 2015 | 9 wickets |
| 28DCDelhi Capitalsv Punjab Kings · 20 Apr 2022 | Punjab Kings | 20 Apr 2022 | 9 wickets |
| 29GTGujarat Titansv Rajasthan Royals · 5 May 2023 | Rajasthan Royals | 5 May 2023 | 9 wickets |
| 30KKRKolkata Knight Ridersv Royal Challengers Bengaluru · 20 Sep 2021 | Royal Challengers Bengaluru | 20 Sep 2021 | 9 wickets |
| 31KKRKolkata Knight Ridersv Mumbai Indians · 19 Apr 2010 | Mumbai Indians | 19 Apr 2010 | 9 wickets |
| 32KKRKolkata Knight Ridersv Punjab Kings · 11 May 2014 | Punjab Kings | 11 May 2014 | 9 wickets |
| 33KKRKolkata Knight Ridersv Rajasthan Royals · 15 Apr 2011 | Rajasthan Royals | 15 Apr 2011 | 9 wickets |
| 34MIMumbai Indiansv Chennai Super Kings · 20 Apr 2025 | Chennai Super Kings | 20 Apr 2025 | 9 wickets |
| 35MIMumbai Indiansv Delhi Capitals · 31 Oct 2020 | Delhi Capitals | 31 Oct 2020 | 9 wickets |
| 36MIMumbai Indiansv Kolkata Knight Riders · 5 May 2019 | Kolkata Knight Riders | 5 May 2019 | 9 wickets |
| 37MIMumbai Indiansv Royal Challengers Bengaluru · 12 Apr 2011 | Royal Challengers Bengaluru | 12 Apr 2011 | 9 wickets |
| 38MIMumbai Indiansv Royal Challengers Bengaluru · 28 May 2008 | Royal Challengers Bengaluru | 28 May 2008 | 9 wickets |
| 39MIMumbai Indiansv Chennai Super Kings · 14 May 2008 | Chennai Super Kings | 14 May 2008 | 9 wickets |
| 40MIMumbai Indiansv Sunrisers Hyderabad · 17 May 2015 | Sunrisers Hyderabad | 17 May 2015 | 9 wickets |
| 41PKPunjab Kingsv Mumbai Indians · 23 Apr 2021 | Mumbai Indians | 23 Apr 2021 | 9 wickets |
| 42PKPunjab Kingsv Kolkata Knight Riders · 21 Apr 2018 | Kolkata Knight Riders | 21 Apr 2018 | 9 wickets |
| 43PKPunjab Kingsv Royal Challengers Bengaluru · 12 May 2008 | Royal Challengers Bengaluru | 12 May 2008 | 9 wickets |
| 44RRRajasthan Royalsv Mumbai Indians · 22 Apr 2024 | Mumbai Indians | 22 Apr 2024 | 9 wickets |
| 45RRRajasthan Royalsv Punjab Kings · 7 Apr 2010 | Punjab Kings | 7 Apr 2010 | 9 wickets |
| 46RRRajasthan Royalsv Delhi Capitals · 7 May 2013 | Delhi Capitals | 7 May 2013 | 9 wickets |
| 47RRRajasthan Royalsv Kolkata Knight Riders · 11 May 2023 | Kolkata Knight Riders | 11 May 2023 | 9 wickets |
| 48RCBRoyal Challengers Bengaluruv Rajasthan Royals · 13 Apr 2025 | Rajasthan Royals | 13 Apr 2025 | 9 wickets |
| 49RCBRoyal Challengers Bengaluruv Delhi Capitals · 27 Apr 2026 | Delhi Capitals | 27 Apr 2026 | 9 wickets |
| 50RCBRoyal Challengers Bengaluruv Gujarat Titans · 28 Apr 2024 | Gujarat Titans | 28 Apr 2024 | 9 wickets |
