Highest Individual Scores in IPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in IPL History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 1KR | 2020–2026 | 64 | 65 | 152* | 226.87 |
| 2QK | 2020–2026 | 45 | 45 | 140* | 200.00 |
| 3SG | 2020–2026 | 85 | 85 | 129 | 215.00 |
| 4MS | 2020–2026 | 67 | 63 | 124* | 196.83 |
| 5SS | 2019–2026 | 77 | 77 | 119 | 188.89 |
| 6RP | 2020–2026 | 59 | 60 | 118* | 193.44 |
| 7MM | 2022–2026 | 43 | 43 | 117 | 182.81 |
| 8JB | 2020–2026 | 74 | 74 | 116 | 178.46 |
| 9SS | 2019–2026 | 77 | 77 | 115* | 205.36 |
| 10VK | 2020–2026 | 58 | 58 | 113* | 156.94 |
| 11KR | 2020–2026 | 64 | 65 | 112* | 172.31 |
| 12QK | 2020–2026 | 45 | 45 | 112* | 186.67 |
| 13SN | 2018–2026 | 74 | 55 | 109 | 194.64 |
| 14RG | 2020–2026 | 72 | 72 | 108* | 180.00 |
| 15JB | 2020–2026 | 74 | 74 | 107* | 178.33 |
| 16IK | 2020–2026 | 73 | 73 | 106* | 225.53 |
| 17JB | 2020–2026 | 74 | 74 | 106* | 176.67 |
| 18HK | 2023–2026 | 48 | 48 | 105* | 269.23 |
| 19VK | 2020–2026 | 58 | 58 | 105* | 175.00 |
| 20SG | 2020–2026 | 85 | 85 | 104 | 189.09 |
| 21SG | 2020–2026 | 85 | 85 | 104 | 196.23 |
| 22SG | 2020–2026 | 85 | 85 | 104* | 200.00 |
| 23VI | 2021–2026 | 57 | 57 | 104 | 203.92 |
| 24JB | 2020–2026 | 74 | 74 | 103 | 168.85 |
| 25LR | 2020–2026 | 64 | 65 | 103* | 171.67 |
| 26LR | 2020–2026 | 64 | 65 | 103* | 166.13 |
| 27PS | 2022–2026 | 58 | 58 | 103 | 158.46 |
| 28PA | 2025–2026 | 30 | 30 | 103 | 245.24 |
| 29SY | 2020–2026 | 69 | 69 | 103* | 210.20 |
| 30VS | 2025–2026 | 22 | 22 | 103 | 278.38 |
| 31TH | 2024–2026 | 37 | 37 | 102 | 248.78 |
| 32SS | 2019–2026 | 77 | 77 | 101* | 187.04 |
| 33SI | 2020–2026 | 70 | 70 | 101* | 198.04 |
| 34SG | 2020–2026 | 85 | 85 | 101 | 174.14 |
| 35TV | 2022–2026 | 61 | 61 | 101* | 224.44 |
| 36VS | 2025–2026 | 22 | 22 | 101 | 265.79 |
| 37VK | 2020–2026 | 58 | 58 | 101* | 165.57 |
| 38JB | 2020–2026 | 74 | 74 | 100* | 172.41 |
| 39JB | 2020–2026 | 74 | 74 | 100 | 147.06 |
| 40RG | 2020–2026 | 72 | 72 | 99 | 173.68 |
| 41LR | 2020–2026 | 64 | 65 | 98* | 233.33 |
| 42RG | 2020–2026 | 72 | 72 | 98 | 181.48 |
| 43JB | 2020–2026 | 74 | 74 | 97* | 179.63 |
| 44QK | 2020–2026 | 45 | 45 | 97* | 159.02 |
| 45SI | 2020–2026 | 70 | 70 | 97* | 230.95 |
| 46VS | 2025–2026 | 22 | 22 | 97 | 334.48 |
| 47MM | 2022–2026 | 43 | 43 | 96 | 168.42 |
| 48SG | 2020–2026 | 85 | 85 | 96 | 162.71 |
| 49VS | 2025–2026 | 22 | 22 | 96 | 204.26 |
| 50JB | 2020–2026 | 74 | 74 | 95 | 161.02 |

