Highest Team Totals in IPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Team Totals
Highest Team Totals in IPL History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1SHSunrisers Hyderabadv Royal Challengers Bengaluru · 15 Apr 2024 | Royal Challengers Bengaluru | 15 Apr 2024 | 287-3 | 20 |
| 2SHSunrisers Hyderabadv Rajasthan Royals · 23 Mar 2025 | Rajasthan Royals | 23 Mar 2025 | 286-6 | 20 |
| 3SHSunrisers Hyderabadv Kolkata Knight Riders · 25 May 2025 | Kolkata Knight Riders | 25 May 2025 | 278-3 | 20 |
| 4SHSunrisers Hyderabadv Mumbai Indians · 27 Mar 2024 | Mumbai Indians | 27 Mar 2024 | 277-3 | 20 |
| 5KKRKolkata Knight Ridersv Delhi Capitals · 3 Apr 2024 | Delhi Capitals | 3 Apr 2024 | 272-7 | 20 |
| 6SHSunrisers Hyderabadv Delhi Capitals · 20 Apr 2024 | Delhi Capitals | 20 Apr 2024 | 266-7 | 20 |
| 7PKPunjab Kingsv Delhi Capitals · 25 Apr 2026 | Delhi Capitals | 25 Apr 2026 | 265-4 | 18.5 |
| 8DCDelhi Capitalsv Punjab Kings · 25 Apr 2026 | Punjab Kings | 25 Apr 2026 | 264-2 | 20 |
| 9RCBRoyal Challengers Bengaluruv Pune Warriors · 12 Apr 2013 | Pune Warriors | 12 Apr 2013 | 263-5 | 20 |
| 10PKPunjab Kingsv Kolkata Knight Riders · 26 Apr 2024 | Kolkata Knight Riders | 26 Apr 2024 | 262-2 | 18.4 |
| 11RCBRoyal Challengers Bengaluruv Sunrisers Hyderabad · 15 Apr 2024 | Sunrisers Hyderabad | 15 Apr 2024 | 262-7 | 20 |
| 12KKRKolkata Knight Ridersv Punjab Kings · 26 Apr 2024 | Punjab Kings | 26 Apr 2024 | 261-6 | 20 |
| 13DCDelhi Capitalsv Mumbai Indians · 27 Apr 2024 | Mumbai Indians | 27 Apr 2024 | 257-4 | 20 |
| 14LSGLucknow Super Giantsv Punjab Kings · 28 Apr 2023 | Punjab Kings | 28 Apr 2023 | 257-5 | 20 |
| 15SHSunrisers Hyderabadv Royal Challengers Bengaluru · 22 May 2026 | Royal Challengers Bengaluru | 22 May 2026 | 255-4 | 20 |
| 16PKPunjab Kingsv Lucknow Super Giants · 19 Apr 2026 | Lucknow Super Giants | 19 Apr 2026 | 254-7 | 20 |
| 17RCBRoyal Challengers Bengaluruv Gujarat Titans · 26 May 2026 | Gujarat Titans | 26 May 2026 | 254-5 | 20 |
| 18RCBRoyal Challengers Bengaluruv Chennai Super Kings · 5 Apr 2026 | Chennai Super Kings | 5 Apr 2026 | 250-3 | 20 |
| 19SHSunrisers Hyderabadv Mumbai Indians · 29 Apr 2026 | Mumbai Indians | 29 Apr 2026 | 249-4 | 18.4 |
| 20RCBRoyal Challengers Bengaluruv Gujarat Lions · 14 May 2016 | Gujarat Lions | 14 May 2016 | 248-3 | 20 |
| 21KKRKolkata Knight Ridersv Gujarat Titans · 16 May 2026 | Gujarat Titans | 16 May 2026 | 247-2 | 20 |
| 22MIMumbai Indiansv Delhi Capitals · 27 Apr 2024 | Delhi Capitals | 27 Apr 2024 | 247-9 | 20 |
| 23SHSunrisers Hyderabadv Punjab Kings · 12 Apr 2025 | Punjab Kings | 12 Apr 2025 | 247-2 | 18.3 |
| 24CSKChennai Super Kingsv Rajasthan Royals · 3 Apr 2010 | Rajasthan Royals | 3 Apr 2010 | 246-5 | 20 |
| 25MIMumbai Indiansv Sunrisers Hyderabad · 27 Mar 2024 | Sunrisers Hyderabad | 27 Mar 2024 | 246-5 | 20 |
| 26KKRKolkata Knight Ridersv Punjab Kings · 12 May 2018 | Punjab Kings | 12 May 2018 | 245-6 | 20 |
| 27PKPunjab Kingsv Sunrisers Hyderabad · 12 Apr 2025 | Sunrisers Hyderabad | 12 Apr 2025 | 245-6 | 20 |
| 28MIMumbai Indiansv Sunrisers Hyderabad · 29 Apr 2026 | Sunrisers Hyderabad | 29 Apr 2026 | 243-5 | 20 |
| 29PKPunjab Kingsv Gujarat Titans · 25 Mar 2025 | Gujarat Titans | 25 Mar 2025 | 243-5 | 20 |
| 30RRRajasthan Royalsv Sunrisers Hyderabad · 27 May 2026 | Sunrisers Hyderabad | 27 May 2026 | 243-8 | 20 |
| 31RRRajasthan Royalsv Sunrisers Hyderabad · 23 Mar 2025 | Sunrisers Hyderabad | 23 Mar 2025 | 242-6 | 20 |
| 32SHSunrisers Hyderabadv Delhi Capitals · 21 Apr 2026 | Delhi Capitals | 21 Apr 2026 | 242-2 | 20 |
| 33RCBRoyal Challengers Bengaluruv Punjab Kings · 9 May 2024 | Punjab Kings | 9 May 2024 | 241-7 | 20 |
| 34CSKChennai Super Kingsv Punjab Kings · 19 Apr 2008 | Punjab Kings | 19 Apr 2008 | 240-5 | 20 |
| 35RCBRoyal Challengers Bengaluruv Mumbai Indians · 12 Apr 2026 | Mumbai Indians | 12 Apr 2026 | 240-4 | 20 |
| 36LSGLucknow Super Giantsv Kolkata Knight Riders · 8 Apr 2025 | Kolkata Knight Riders | 8 Apr 2025 | 238-3 | 20 |
| 37PKPunjab Kingsv Lucknow Super Giants · 4 May 2025 | Lucknow Super Giants | 4 May 2025 | 236-5 | 20 |
| 38CSKChennai Super Kingsv Kolkata Knight Riders · 23 Apr 2023 | Kolkata Knight Riders | 23 Apr 2023 | 235-4 | 20 |
| 39KKRKolkata Knight Ridersv Lucknow Super Giants · 5 May 2024 | Lucknow Super Giants | 5 May 2024 | 235-6 | 20 |
| 40LSGLucknow Super Giantsv Gujarat Titans · 22 May 2025 | Gujarat Titans | 22 May 2025 | 235-2 | 20 |
| 41MIMumbai Indiansv Sunrisers Hyderabad · 8 Oct 2021 | Sunrisers Hyderabad | 8 Oct 2021 | 235-9 | 20 |
| 42RCBRoyal Challengers Bengaluruv Mumbai Indians · 10 May 2015 | Mumbai Indians | 10 May 2015 | 235-1 | 20 |
| 43SHSunrisers Hyderabadv Punjab Kings · 6 May 2026 | Punjab Kings | 6 May 2026 | 235-4 | 20 |
| 44KKRKolkata Knight Ridersv Lucknow Super Giants · 8 Apr 2025 | Lucknow Super Giants | 8 Apr 2025 | 234-7 | 20 |
| 45MIMumbai Indiansv Delhi Capitals · 7 Apr 2024 | Delhi Capitals | 7 Apr 2024 | 234-5 | 20 |
| 46GTGujarat Titansv Mumbai Indians · 26 May 2023 | Mumbai Indians | 26 May 2023 | 233-3 | 20 |
| 47GTGujarat Titansv Punjab Kings · 25 Mar 2025 | Punjab Kings | 25 Mar 2025 | 232-5 | 20 |
| 48KKRKolkata Knight Ridersv Mumbai Indians · 28 Apr 2019 | Mumbai Indians | 28 Apr 2019 | 232-2 | 20 |
| 49PKPunjab Kingsv Royal Challengers Bengaluru · 17 May 2011 | Royal Challengers Bengaluru | 17 May 2011 | 232-2 | 20 |
| 50DCDelhi Capitalsv Punjab Kings · 23 Apr 2011 | Punjab Kings | 23 Apr 2011 | 231-4 | 20 |
