Lowest Team Totals in IPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Lowest Team Totals
Lowest Team Totals in IPL History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1LSGLucknow Super Giants †v Kolkata Knight Riders · 26 Apr 2026 | Kolkata Knight Riders | 26 Apr 2026 | 1-2 | 0.3 |
| 2PKPunjab Kings †v Delhi Capitals · 20 Sep 2020 | Delhi Capitals | 20 Sep 2020 | 2-2 | 0.3 |
| 3DCDelhi Capitals †v Punjab Kings · 20 Sep 2020 | Punjab Kings | 20 Sep 2020 | 3-0 | 0.2 |
| 4KKRKolkata Knight Riders †v Lucknow Super Giants · 26 Apr 2026 | Lucknow Super Giants | 26 Apr 2026 | 4-0 | 0.1 |
| 5MIMumbai Indians †v Royal Challengers Bengaluru · 28 Sep 2020 | Royal Challengers Bengaluru | 28 Sep 2020 | 7-1 | 1 |
| 6SHSunrisers Hyderabad †v Delhi Capitals · 25 Apr 2021 | Delhi Capitals | 25 Apr 2021 | 7-0 | 1 |
| 7DCDelhi Capitals †v Sunrisers Hyderabad · 25 Apr 2021 | Sunrisers Hyderabad | 25 Apr 2021 | 8-0 | 1 |
| 8RRRajasthan Royals †v Delhi Capitals · 16 Apr 2025 | Delhi Capitals | 16 Apr 2025 | 11-2 | 0.5 |
| 9RCBRoyal Challengers Bengaluru †v Mumbai Indians · 28 Sep 2020 | Mumbai Indians | 28 Sep 2020 | 11-0 | 1 |
| 10RCBRoyal Challengers Bengaluru †v Delhi Capitals · 16 Apr 2013 | Delhi Capitals | 16 Apr 2013 | 11-2 | 1 |
| 11DCDelhi Capitals †v Rajasthan Royals · 16 Apr 2025 | Rajasthan Royals | 16 Apr 2025 | 13-0 | 0.4 |
| 12KKRKolkata Knight Riders †v Rajasthan Royals · 23 Apr 2009 | Rajasthan Royals | 23 Apr 2009 | 15-1 | 1 |
| 13RCBRoyal Challengers Bengaluru †v Delhi Capitals · 16 Apr 2013 | Delhi Capitals | 16 Apr 2013 | 15-0 | 1 |
| 14SHSunrisers Hyderabad †v Royal Challengers Bengaluru · 7 Apr 2013 | Royal Challengers Bengaluru | 7 Apr 2013 | 15-0 | 1 |
| 15RRRajasthan Royals †v Kolkata Knight Riders · 23 Apr 2009 | Kolkata Knight Riders | 23 Apr 2009 | 18-0 | 0.4 |
| 16SHSunrisers Hyderabad †v Royal Challengers Bengaluru · 7 Apr 2013 | Royal Challengers Bengaluru | 7 Apr 2013 | 20-0 | 1 |
| 17SHSunrisers Hyderabadv Delhi Capitals · 10 May 2014 | Delhi Capitals | 10 May 2014 | 44-2 | 4.2 |
| 18KKRKolkata Knight Ridersv Sunrisers Hyderabad · 17 May 2017 | Sunrisers Hyderabad | 17 May 2017 | 48-3 | 5.2 |
| 19RCBRoyal Challengers Bengaluruv Kolkata Knight Riders · 23 Apr 2017 | Kolkata Knight Riders | 23 Apr 2017 | 49 | 9.4 |
| 20CSKChennai Super Kingsv Kolkata Knight Riders · 18 May 2008 | Kolkata Knight Riders | 18 May 2008 | 55-0 | 8 |
| 21DCDelhi Capitalsv Punjab Kings · 19 Apr 2009 | Punjab Kings | 19 Apr 2009 | 58-0 | 4.5 |
| 22RRRajasthan Royalsv Royal Challengers Bengaluru · 18 Apr 2009 | Royal Challengers Bengaluru | 18 Apr 2009 | 58 | 15.1 |
| 23RRRajasthan Royalsv Royal Challengers Bengaluru · 14 May 2023 | Royal Challengers Bengaluru | 14 May 2023 | 59 | 10.3 |
| 24DCDelhi Capitals †v Rajasthan Royals · 11 Apr 2018 | Rajasthan Royals | 11 Apr 2018 | 60-4 | 6 |
| 25KKRKolkata Knight Ridersv Chennai Super Kings · 7 May 2011 | Chennai Super Kings | 7 May 2011 | 61-2 | 10 |
| 26DCDelhi Capitalsv Mumbai Indians · 6 May 2017 | Mumbai Indians | 6 May 2017 | 66 | 13.4 |
| 27KKRKolkata Knight Ridersv Rising Pune Supergiant · 14 May 2016 | Rising Pune Supergiant | 14 May 2016 | 66-2 | 5 |
| 28DCDelhi Capitalsv Punjab Kings · 30 Apr 2017 | Punjab Kings | 30 Apr 2017 | 67 | 17.1 |
| 29KKRKolkata Knight Ridersv Mumbai Indians · 16 May 2008 | Mumbai Indians | 16 May 2008 | 67 | 15.2 |
| 30MIMumbai Indiansv Kolkata Knight Riders · 16 May 2008 | Kolkata Knight Riders | 16 May 2008 | 68-2 | 5.3 |
| 31PKPunjab Kingsv Delhi Capitals · 30 Apr 2017 | Delhi Capitals | 30 Apr 2017 | 68-0 | 7.5 |
| 32RCBRoyal Challengers Bengaluruv Sunrisers Hyderabad · 23 Apr 2022 | Sunrisers Hyderabad | 23 Apr 2022 | 68 | 16.1 |
| 33RCBRoyal Challengers Bengaluruv Rajasthan Royals · 26 Apr 2014 | Rajasthan Royals | 26 Apr 2014 | 70 | 15 |
| 34RCBRoyal Challengers Bengaluruv Chennai Super Kings · 23 Mar 2019 | Chennai Super Kings | 23 Mar 2019 | 70 | 17.1 |
| 35CSKChennai Super Kingsv Royal Challengers Bengaluru · 23 Mar 2019 | Royal Challengers Bengaluru | 23 Mar 2019 | 71-3 | 17.4 |
| 36RRRajasthan Royalsv Royal Challengers Bengaluru · 26 Apr 2014 | Royal Challengers Bengaluru | 26 Apr 2014 | 71-4 | 13 |
| 37SHSunrisers Hyderabadv Royal Challengers Bengaluru · 23 Apr 2022 | Royal Challengers Bengaluru | 23 Apr 2022 | 72-1 | 8 |
| 38KTKKochi Tuskers Keralav Deccan Chargers · 27 Apr 2011 | Deccan Chargers | 27 Apr 2011 | 74 | 16.3 |
| 39DCDelhi Capitalsv Royal Challengers Bengaluru · 27 Apr 2026 | Royal Challengers Bengaluru | 27 Apr 2026 | 75 | 16.3 |
| 40RPSRising Pune Supergiantv Delhi Capitals · 17 May 2016 | Delhi Capitals | 17 May 2016 | 76-1 | 11 |
| 41RCBRoyal Challengers Bengaluruv Delhi Capitals · 27 Apr 2026 | Delhi Capitals | 27 Apr 2026 | 77-1 | 6.3 |
| 42CSKChennai Super Kingsv Mumbai Indians · 5 May 2013 | Mumbai Indians | 5 May 2013 | 79 | 15.2 |
| 43KKRKolkata Knight Ridersv Punjab Kings · 21 Apr 2009 | Punjab Kings | 21 Apr 2009 | 79-1 | 9.2 |
| 44DCDelhi Capitalsv Sunrisers Hyderabad · 4 May 2013 | Sunrisers Hyderabad | 4 May 2013 | 80 | 19.1 |
| 45RRRajasthan Royalsv Kolkata Knight Riders · 17 Apr 2011 | Kolkata Knight Riders | 17 Apr 2011 | 81 | 15.2 |
| 46SHSunrisers Hyderabadv Delhi Capitals · 4 May 2013 | Delhi Capitals | 4 May 2013 | 81-4 | 13.5 |
| 47CSKChennai Super Kings †v Royal Challengers Bengaluru · 18 May 2013 | Royal Challengers Bengaluru | 18 May 2013 | 82-6 | 8 |
| 48DCDeccan Chargersv Royal Challengers Bengaluru · 24 Apr 2010 | Royal Challengers Bengaluru | 24 Apr 2010 | 82 | 18.3 |
| 49LSGLucknow Super Giantsv Gujarat Titans · 10 May 2022 | Gujarat Titans | 10 May 2022 | 82 | 13.5 |
| 50RCBRoyal Challengers Bengaluruv Kolkata Knight Riders · 18 Apr 2008 | Kolkata Knight Riders | 18 Apr 2008 | 82 | 15.1 |
Innings that ended short of its overs after a result.

