Lowest Team Totals in IPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Lowest Team Totals
Lowest Team Totals in IPL History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 51DCDelhi Capitalsv Chennai Super Kings · 18 Apr 2013 | Chennai Super Kings | 18 Apr 2013 | 83 | 17.3 |
| 52RCBRoyal Challengers Bengaluruv Sunrisers Hyderabad · 15 May 2015 | Sunrisers Hyderabad | 15 May 2015 | 83-4 | 5.5 |
| 53DCDelhi Capitalsv Chennai Super Kings · 21 Apr 2014 | Chennai Super Kings | 21 Apr 2014 | 84 | 15.4 |
| 54KKRKolkata Knight Ridersv Royal Challengers Bengaluru · 21 Oct 2020 | Royal Challengers Bengaluru | 21 Oct 2020 | 84-8 | 20 |
| 55RCBRoyal Challengers Bengaluru †v Punjab Kings · 13 May 2015 | Punjab Kings | 13 May 2015 | 84-6 | 10 |
| 56KKRKolkata Knight Ridersv Rajasthan Royals · 17 Apr 2011 | Rajasthan Royals | 17 Apr 2011 | 85-2 | 13.5 |
| 57RRRajasthan Royalsv Kolkata Knight Riders · 7 Oct 2021 | Kolkata Knight Riders | 7 Oct 2021 | 85 | 16.1 |
| 58RCBRoyal Challengers Bengaluruv Kolkata Knight Riders · 21 Oct 2020 | Kolkata Knight Riders | 21 Oct 2020 | 85-2 | 13.3 |
| 59RCBRoyal Challengers Bengaluruv Deccan Chargers · 24 Apr 2010 | Deccan Chargers | 24 Apr 2010 | 86-1 | 13.5 |
| 60SHSunrisers Hyderabadv Gujarat Titans · 12 May 2026 | Gujarat Titans | 12 May 2026 | 86 | 14.5 |
| 61DCDelhi Capitalsv Rajasthan Royals · 30 May 2008 | Rajasthan Royals | 30 May 2008 | 87 | 16.1 |
| 62MIMumbai Indiansv Sunrisers Hyderabad · 24 Apr 2018 | Sunrisers Hyderabad | 24 Apr 2018 | 87 | 18.5 |
| 63MIMumbai Indiansv Punjab Kings · 10 May 2011 | Punjab Kings | 10 May 2011 | 87 | 12.5 |
| 64RCBRoyal Challengers Bengaluruv Chennai Super Kings · 20 Apr 2009 | Chennai Super Kings | 20 Apr 2009 | 87 | 15.2 |
| 65PKPunjab Kingsv Royal Challengers Bengaluru · 14 May 2018 | Royal Challengers Bengaluru | 14 May 2018 | 88 | 15.1 |
| 66PKPunjab Kingsv Royal Challengers Bengaluru · 6 May 2015 | Royal Challengers Bengaluru | 6 May 2015 | 88 | 13.4 |
| 67GTGujarat Titansv Delhi Capitals · 17 Apr 2024 | Delhi Capitals | 17 Apr 2024 | 89 | 17.3 |
| 68KKRKolkata Knight Riders †v Royal Challengers Bengaluru · 14 May 2011 | Royal Challengers Bengaluru | 14 May 2011 | 89-4 | 13 |
| 69RRRajasthan Royalsv Mumbai Indians · 5 Oct 2021 | Mumbai Indians | 5 Oct 2021 | 90-9 | 20 |
| 70DCDelhi Capitalsv Gujarat Titans · 17 Apr 2024 | Gujarat Titans | 17 Apr 2024 | 92-4 | 8.5 |
| 71MIMumbai Indiansv Sunrisers Hyderabad · 8 May 2016 | Sunrisers Hyderabad | 8 May 2016 | 92 | 16.3 |
| 72MIMumbai Indiansv Delhi Capitals · 16 Apr 2012 | Delhi Capitals | 16 Apr 2012 | 92 | 19.2 |
| 73MIMumbai Indiansv Rajasthan Royals · 17 Apr 2013 | Rajasthan Royals | 17 Apr 2013 | 92 | 18.2 |
| 74PKPunjab Kingsv Chennai Super Kings · 20 May 2009 | Chennai Super Kings | 20 May 2009 | 92-8 | 20 |
| 75RRRajasthan Royalsv Royal Challengers Bengaluru · 18 Mar 2010 | Royal Challengers Bengaluru | 18 Mar 2010 | 92 | 19.5 |
| 76RCBRoyal Challengers Bengaluruv Kolkata Knight Riders · 20 Sep 2021 | Kolkata Knight Riders | 20 Sep 2021 | 92 | 19 |
| 77RCBRoyal Challengers Bengaluruv Punjab Kings · 14 May 2018 | Punjab Kings | 14 May 2018 | 92-0 | 8.1 |
| 78DCDelhi Capitalsv Mumbai Indians · 16 Apr 2012 | Mumbai Indians | 16 Apr 2012 | 93-3 | 14.5 |
| 79RCBRoyal Challengers Bengaluruv Rajasthan Royals · 18 Mar 2010 | Rajasthan Royals | 18 Mar 2010 | 93-0 | 10.4 |
| 80KKRKolkata Knight Ridersv Royal Challengers Bengaluru · 20 Sep 2021 | Royal Challengers Bengaluru | 20 Sep 2021 | 94-1 | 10 |
| 81MIMumbai Indiansv Rajasthan Royals · 29 Apr 2011 | Rajasthan Royals | 29 Apr 2011 | 94-8 | 20 |
| 82MIMumbai Indiansv Rajasthan Royals · 5 Oct 2021 | Rajasthan Royals | 5 Oct 2021 | 94-2 | 8.2 |
| 83PKPunjab Kingsv Delhi Capitals · 17 May 2008 | Delhi Capitals | 17 May 2008 | 94-3 | 8 |
| 84RPSRising Pune Supergiantv Sunrisers Hyderabad · 26 Apr 2016 | Sunrisers Hyderabad | 26 Apr 2016 | 94-3 | 11 |
| 85DCDelhi Capitalsv Royal Challengers Bengaluru · 26 Apr 2015 | Royal Challengers Bengaluru | 26 Apr 2015 | 95 | 18.2 |
| 86DCDelhi Capitalsv Mumbai Indians · 10 Apr 2011 | Mumbai Indians | 10 Apr 2011 | 95 | 17.4 |
| 87KKRKolkata Knight Ridersv Punjab Kings · 15 Apr 2025 | Punjab Kings | 15 Apr 2025 | 95 | 15.1 |
| 88PKPunjab Kingsv Chennai Super Kings · 25 Apr 2015 | Chennai Super Kings | 25 Apr 2015 | 95-9 | 20 |
| 89RRRajasthan Royalsv Mumbai Indians · 29 Apr 2011 | Mumbai Indians | 29 Apr 2011 | 95-3 | 18.1 |
| 90RCBRoyal Challengers Bengaluru †v Punjab Kings · 18 Apr 2025 | Punjab Kings | 18 Apr 2025 | 95-9 | 14 |
| 91RCBRoyal Challengers Bengaluruv Rising Pune Supergiant · 29 Apr 2017 | Rising Pune Supergiant | 29 Apr 2017 | 96-9 | 20 |
| 92SHSunrisers Hyderabadv Mumbai Indians · 6 Apr 2019 | Mumbai Indians | 6 Apr 2019 | 96 | 17.4 |
| 93CSKChennai Super Kingsv Mumbai Indians · 12 May 2022 | Mumbai Indians | 12 May 2022 | 97 | 16 |
| 94KKRKolkata Knight Riders †v Delhi Capitals · 5 Apr 2012 | Delhi Capitals | 5 Apr 2012 | 97-9 | 12 |
| 95RRRajasthan Royalsv Kochi Tuskers Kerala · 15 May 2011 | Kochi Tuskers Kerala | 15 May 2011 | 97 | 18.3 |
| 96DCDelhi Capitalsv Kolkata Knight Riders · 10 Apr 2016 | Kolkata Knight Riders | 10 Apr 2016 | 98 | 17.4 |
| 97KTKKochi Tuskers Keralav Rajasthan Royals · 15 May 2011 | Rajasthan Royals | 15 May 2011 | 98-2 | 7.2 |
| 98PKPunjab Kingsv Royal Challengers Bengaluru · 18 Apr 2025 | Royal Challengers Bengaluru | 18 Apr 2025 | 98-5 | 12.1 |
| 99DCDelhi Capitalsv Chennai Super Kings · 1 May 2019 | Chennai Super Kings | 1 May 2019 | 99 | 16.2 |
| 100KKRKolkata Knight Ridersv Delhi Capitals · 10 Apr 2016 | Delhi Capitals | 10 Apr 2016 | 99-1 | 14.1 |
Innings that ended short of its overs after a result.

