Lowest Team Totals in IPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Lowest Team Totals
Lowest Team Totals in IPL History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 101MIMumbai Indiansv Delhi Capitals · 10 Apr 2011 | Delhi Capitals | 10 Apr 2011 | 99-2 | 16.5 |
| 102PWPune Warriorsv Punjab Kings · 7 Apr 2013 | Punjab Kings | 7 Apr 2013 | 99-9 | 20 |
| 103RCBRoyal Challengers Bengaluruv Delhi Capitals · 26 Apr 2015 | Delhi Capitals | 26 Apr 2015 | 99-0 | 10.3 |
| 104DCDeccan Chargersv Mumbai Indians · 29 Apr 2012 | Mumbai Indians | 29 Apr 2012 | 100 | 18.4 |
| 105DCDelhi Capitalsv Kolkata Knight Riders · 5 Apr 2012 | Kolkata Knight Riders | 5 Apr 2012 | 100-2 | 11.1 |
| 106GTGujarat Titansv Mumbai Indians · 20 Apr 2026 | Mumbai Indians | 20 Apr 2026 | 100 | 15.5 |
| 107PKPunjab Kingsv Pune Warriors · 7 Apr 2013 | Pune Warriors | 7 Apr 2013 | 100-2 | 12.2 |
| 108KKRKolkata Knight Ridersv Lucknow Super Giants · 7 May 2022 | Lucknow Super Giants | 7 May 2022 | 101 | 14.3 |
| 109KKRKolkata Knight Riders †v Sunrisers Hyderabad · 22 Apr 2015 | Sunrisers Hyderabad | 22 Apr 2015 | 101-4 | 12 |
| 110KKRKolkata Knight Ridersv Deccan Chargers · 19 Apr 2009 | Deccan Chargers | 19 Apr 2009 | 101 | 19.4 |
| 111LSGLucknow Super Giantsv Mumbai Indians · 24 May 2023 | Mumbai Indians | 24 May 2023 | 101 | 16.3 |
| 112MIMumbai Indiansv Deccan Chargers · 29 Apr 2012 | Deccan Chargers | 29 Apr 2012 | 101-5 | 18.1 |
| 113PKPunjab Kingsv Royal Challengers Bengaluru · 29 May 2025 | Royal Challengers Bengaluru | 29 May 2025 | 101 | 14.1 |
| 114PWPune Warriorsv Kolkata Knight Riders · 19 May 2012 | Kolkata Knight Riders | 19 May 2012 | 102-8 | 20 |
| 115RRRajasthan Royalsv Sunrisers Hyderabad · 8 May 2014 | Sunrisers Hyderabad | 8 May 2014 | 102 | 19.5 |
| 116CSKChennai Super Kingsv Kolkata Knight Riders · 11 Apr 2025 | Kolkata Knight Riders | 11 Apr 2025 | 103-9 | 20 |
| 117MIMumbai Indiansv Chennai Super Kings · 12 May 2022 | Chennai Super Kings | 12 May 2022 | 103-5 | 14.5 |
| 118RRRajasthan Royalsv Mumbai Indians · 7 May 2008 | Mumbai Indians | 7 May 2008 | 103 | 16.2 |
| 119RPSRising Pune Supergiant †v Kolkata Knight Riders · 14 May 2016 | Kolkata Knight Riders | 14 May 2016 | 103-6 | 17.4 |
| 120DCDeccan Chargersv Chennai Super Kings · 22 Apr 2010 | Chennai Super Kings | 22 Apr 2010 | 104 | 19.2 |
| 121DCDeccan Chargersv Kolkata Knight Riders · 19 Apr 2009 | Kolkata Knight Riders | 19 Apr 2009 | 104-2 | 13.1 |
| 122GLGujarat Lionsv Royal Challengers Bengaluru · 14 May 2016 | Royal Challengers Bengaluru | 14 May 2016 | 104 | 18.4 |
| 123MIMumbai Indiansv Rajasthan Royals · 7 May 2008 | Rajasthan Royals | 7 May 2008 | 104-3 | 15.1 |
| 124MIMumbai Indiansv Chennai Super Kings · 23 Apr 2026 | Chennai Super Kings | 23 Apr 2026 | 104 | 19 |
| 125PWPune Warriorsv Sunrisers Hyderabad · 5 Apr 2013 | Sunrisers Hyderabad | 5 Apr 2013 | 104 | 18.5 |
| 126PKPunjab Kings †v Delhi Capitals · 19 Apr 2009 | Delhi Capitals | 19 Apr 2009 | 104-7 | 12 |
| 127KKRKolkata Knight Ridersv Mumbai Indians · 7 May 2013 | Mumbai Indians | 7 May 2013 | 105 | 18.2 |
| 128RCBRoyal Challengers Bengaluruv Kolkata Knight Riders · 14 May 2011 | Kolkata Knight Riders | 14 May 2011 | 105-6 | 12.3 |
| 129PWPune Warriorsv Kolkata Knight Riders · 9 May 2013 | Kolkata Knight Riders | 9 May 2013 | 106 | 19.3 |
| 130PKPunjab Kingsv Chennai Super Kings · 16 Apr 2021 | Chennai Super Kings | 16 Apr 2021 | 106-8 | 20 |
| 131PKPunjab Kings †v Royal Challengers Bengaluru · 13 May 2015 | Royal Challengers Bengaluru | 13 May 2015 | 106-6 | 10 |
| 132RCBRoyal Challengers Bengaluruv Punjab Kings · 29 May 2025 | Punjab Kings | 29 May 2025 | 106-2 | 10 |
| 133RCBRoyal Challengers Bengaluru †v Chennai Super Kings · 18 May 2013 | Chennai Super Kings | 18 May 2013 | 106-2 | 8 |
| 134CSKChennai Super Kingsv Punjab Kings · 16 Apr 2021 | Punjab Kings | 16 Apr 2021 | 107-4 | 15.4 |
| 135KKRKolkata Knight Ridersv Chennai Super Kings · 11 Apr 2025 | Chennai Super Kings | 11 Apr 2025 | 107-2 | 10.1 |
| 136KKRKolkata Knight Ridersv Mumbai Indians · 19 May 2017 | Mumbai Indians | 19 May 2017 | 107 | 18.5 |
| 137KKRKolkata Knight Ridersv Chennai Super Kings · 9 Apr 2019 | Chennai Super Kings | 9 Apr 2019 | 108-9 | 20 |
| 138KKRKolkata Knight Ridersv Mumbai Indians · 9 May 2018 | Mumbai Indians | 9 May 2018 | 108 | 18.1 |
| 139LSGLucknow Super Giantsv Royal Challengers Bengaluru · 1 May 2023 | Royal Challengers Bengaluru | 1 May 2023 | 108 | 19.5 |
| 140PWPune Warriorsv Sunrisers Hyderabad · 17 Apr 2013 | Sunrisers Hyderabad | 17 Apr 2013 | 108 | 19 |
| 141RPSRising Pune Supergiantv Delhi Capitals · 11 Apr 2017 | Delhi Capitals | 11 Apr 2017 | 108 | 16.1 |
| 142CSKChennai Super Kingsv Mumbai Indians · 26 Apr 2019 | Mumbai Indians | 26 Apr 2019 | 109 | 17.4 |
| 143CSKChennai Super Kingsv Rajasthan Royals · 4 May 2008 | Rajasthan Royals | 4 May 2008 | 109 | 19 |
| 144KTKKochi Tuskers Keralav Rajasthan Royals · 24 Apr 2011 | Rajasthan Royals | 24 Apr 2011 | 109 | 20 |
| 145KKRKolkata Knight Ridersv Punjab Kings · 26 Apr 2014 | Punjab Kings | 26 Apr 2014 | 109 | 18.2 |
| 146KKRKolkata Knight Ridersv Chennai Super Kings · 16 Mar 2010 | Chennai Super Kings | 16 Mar 2010 | 109 | 19.2 |
| 147RRRajasthan Royalsv Royal Challengers Bengaluru · 20 May 2015 | Royal Challengers Bengaluru | 20 May 2015 | 109 | 19 |
| 148RCBRoyal Challengers Bengaluruv Punjab Kings · 24 Sep 2020 | Punjab Kings | 24 Sep 2020 | 109 | 17 |
| 149CSKChennai Super Kingsv Delhi Capitals · 10 Apr 2012 | Delhi Capitals | 10 Apr 2012 | 110-8 | 20 |
| 150DCDeccan Chargersv Kolkata Knight Riders · 20 Apr 2008 | Kolkata Knight Riders | 20 Apr 2008 | 110 | 18.4 |
Innings that ended short of its overs after a result.

