Lowest Team Totals in IPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Lowest Team Totals
Lowest Team Totals in IPL History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 151DCDelhi Capitalsv Mumbai Indians · 31 Oct 2020 | Mumbai Indians | 31 Oct 2020 | 110-9 | 20 |
| 152DCDelhi Capitalsv Kolkata Knight Riders · 13 May 2008 | Kolkata Knight Riders | 13 May 2008 | 110 | 17.5 |
| 153RRRajasthan Royalsv Chennai Super Kings · 4 May 2008 | Chennai Super Kings | 4 May 2008 | 110-2 | 14.2 |
| 154CSKChennai Super Kingsv Kolkata Knight Riders · 9 Apr 2019 | Kolkata Knight Riders | 9 Apr 2019 | 111-3 | 17.2 |
| 155DCDelhi Capitalsv Chennai Super Kings · 10 Apr 2012 | Chennai Super Kings | 10 Apr 2012 | 111-2 | 13.2 |
| 156DCDelhi Capitalsv Punjab Kings · 11 Apr 2010 | Punjab Kings | 11 Apr 2010 | 111 | 19.4 |
| 157KKRKolkata Knight Riders †v Royal Challengers Bengaluru · 2 May 2015 | Royal Challengers Bengaluru | 2 May 2015 | 111-4 | 10 |
| 158MIMumbai Indiansv Royal Challengers Bengaluru · 26 Sep 2021 | Royal Challengers Bengaluru | 26 Sep 2021 | 111 | 18.1 |
| 159MIMumbai Indiansv Delhi Capitals · 31 Oct 2020 | Delhi Capitals | 31 Oct 2020 | 111-1 | 14.2 |
| 160MIMumbai Indiansv Kolkata Knight Riders · 19 May 2017 | Kolkata Knight Riders | 19 May 2017 | 111-4 | 14.3 |
| 161PKPunjab Kingsv Kolkata Knight Riders · 15 Apr 2025 | Kolkata Knight Riders | 15 Apr 2025 | 111 | 15.3 |
| 162PKPunjab Kingsv Delhi Capitals · 15 Apr 2016 | Delhi Capitals | 15 Apr 2016 | 111-9 | 20 |
| 163RRRajasthan Royalsv Kochi Tuskers Kerala · 24 Apr 2011 | Kochi Tuskers Kerala | 24 Apr 2011 | 111-2 | 14.1 |
| 164CSKChennai Super Kingsv Mumbai Indians · 4 Apr 2012 | Mumbai Indians | 4 Apr 2012 | 112 | 19.5 |
| 165CSKChennai Super Kingsv Delhi Capitals · 15 Apr 2010 | Delhi Capitals | 15 Apr 2010 | 112-9 | 20 |
| 166CSKChennai Super Kingsv Royal Challengers Bengaluru · 21 May 2008 | Royal Challengers Bengaluru | 21 May 2008 | 112-8 | 20 |
| 167KKRKolkata Knight Ridersv Royal Challengers Bengaluru · 12 Oct 2020 | Royal Challengers Bengaluru | 12 Oct 2020 | 112-9 | 20 |
| 168KKRKolkata Knight Ridersv Deccan Chargers · 20 Apr 2008 | Deccan Chargers | 20 Apr 2008 | 112-5 | 19 |
| 169PWPune Warriorsv Mumbai Indians · 11 May 2013 | Mumbai Indians | 11 May 2013 | 112-8 | 20 |
| 170PKPunjab Kingsv Delhi Capitals · 11 Apr 2010 | Delhi Capitals | 11 Apr 2010 | 112-3 | 18.4 |
| 171PKPunjab Kingsv Chennai Super Kings · 31 May 2008 | Chennai Super Kings | 31 May 2008 | 112-8 | 20 |
| 172RRRajasthan Royalsv Punjab Kings · 26 Apr 2009 | Punjab Kings | 26 Apr 2009 | 112-7 | 20 |
| 173DCDelhi Capitalsv Punjab Kings · 15 Apr 2016 | Punjab Kings | 15 Apr 2016 | 113-2 | 13.3 |
| 174DCDelhi Capitalsv Chennai Super Kings · 15 Apr 2010 | Chennai Super Kings | 15 Apr 2010 | 113-4 | 18.4 |
| 175MIMumbai Indiansv Kolkata Knight Riders · 9 May 2022 | Kolkata Knight Riders | 9 May 2022 | 113 | 17.3 |
| 176RRRajasthan Royalsv Deccan Chargers · 11 May 2009 | Deccan Chargers | 11 May 2009 | 113 | 19.3 |
| 177RRRajasthan Royalsv Sunrisers Hyderabad · 17 May 2013 | Sunrisers Hyderabad | 17 May 2013 | 113-9 | 20 |
| 178RCBRoyal Challengers Bengaluruv Sunrisers Hyderabad · 31 Mar 2019 | Sunrisers Hyderabad | 31 Mar 2019 | 113 | 19.5 |
| 179SHSunrisers Hyderabadv Kolkata Knight Riders · 26 May 2024 | Kolkata Knight Riders | 26 May 2024 | 113 | 18.3 |
| 180SHSunrisers Hyderabadv Mumbai Indians · 17 May 2015 | Mumbai Indians | 17 May 2015 | 113 | 20 |
| 181CSKChennai Super Kingsv Kolkata Knight Riders · 7 May 2011 | Kolkata Knight Riders | 7 May 2011 | 114-4 | 20 |
| 182CSKChennai Super Kingsv Mumbai Indians · 23 Oct 2020 | Mumbai Indians | 23 Oct 2020 | 114-9 | 20 |
| 183DCDelhi Capitalsv Sunrisers Hyderabad · 12 Apr 2013 | Sunrisers Hyderabad | 12 Apr 2013 | 114-8 | 20 |
| 184DCDelhi Capitalsv Chennai Super Kings · 12 May 2012 | Chennai Super Kings | 12 May 2012 | 114-5 | 20 |
| 185KKRKolkata Knight Ridersv Sunrisers Hyderabad · 26 May 2024 | Sunrisers Hyderabad | 26 May 2024 | 114-2 | 10.3 |
| 186KKRKolkata Knight Riders †v Chennai Super Kings · 2 May 2014 | Chennai Super Kings | 2 May 2014 | 114-9 | 17 |
| 187MIMumbai Indiansv Sunrisers Hyderabad · 17 May 2015 | Sunrisers Hyderabad | 17 May 2015 | 114-1 | 13.5 |
| 188SHSunrisers Hyderabadv Punjab Kings · 24 Oct 2020 | Punjab Kings | 24 Oct 2020 | 114 | 19.5 |
| 189CSKChennai Super Kingsv Delhi Capitals · 12 May 2012 | Delhi Capitals | 12 May 2012 | 115-1 | 15.2 |
| 190DCDeccan Chargersv Mumbai Indians · 3 Apr 2010 | Mumbai Indians | 3 Apr 2010 | 115 | 18.2 |
| 191DCDelhi Capitalsv Punjab Kings · 25 May 2014 | Punjab Kings | 25 May 2014 | 115 | 18.1 |
| 192MIMumbai Indiansv Royal Challengers Bengaluru · 19 Apr 2014 | Royal Challengers Bengaluru | 19 Apr 2014 | 115-9 | 20 |
| 193MIMumbai Indiansv Chennai Super Kings · 4 Apr 2012 | Chennai Super Kings | 4 Apr 2012 | 115-2 | 16.5 |
| 194PKPunjab Kingsv Delhi Capitals · 20 Apr 2022 | Delhi Capitals | 20 Apr 2022 | 115 | 20 |
| 195RRRajasthan Royalsv Delhi Capitals · 4 May 2019 | Delhi Capitals | 4 May 2019 | 115-9 | 20 |
| 196RCBRoyal Challengers Bengaluruv Kolkata Knight Riders · 2 May 2015 | Kolkata Knight Riders | 2 May 2015 | 115-3 | 9.4 |
| 197RCBRoyal Challengers Bengaluruv Kolkata Knight Riders · 12 May 2013 | Kolkata Knight Riders | 12 May 2013 | 115-9 | 20 |
| 198RCBRoyal Challengers Bengaluruv Rajasthan Royals · 26 Apr 2022 | Rajasthan Royals | 26 Apr 2022 | 115 | 19.3 |
| 199SHSunrisers Hyderabadv Delhi Capitals · 12 Apr 2013 | Delhi Capitals | 12 Apr 2013 | 115-7 | 19.2 |
| 200SHSunrisers Hyderabadv Kolkata Knight Riders · 3 Oct 2021 | Kolkata Knight Riders | 3 Oct 2021 | 115-8 | 20 |
Innings that ended short of its overs after a result.

