Highest Team Totals in IPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Team Totals
Highest Team Totals in IPL History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 51GTGujarat Titansv Chennai Super Kings · 10 May 2024 | Chennai Super Kings | 10 May 2024 | 231-3 | 20 |
| 52PKPunjab Kingsv Chennai Super Kings · 7 May 2014 | Chennai Super Kings | 7 May 2014 | 231-4 | 20 |
| 53SHSunrisers Hyderabadv Royal Challengers Bengaluru · 23 May 2025 | Royal Challengers Bengaluru | 23 May 2025 | 231-6 | 20 |
| 54SHSunrisers Hyderabadv Royal Challengers Bengaluru · 31 Mar 2019 | Royal Challengers Bengaluru | 31 Mar 2019 | 231-2 | 20 |
| 55CSKChennai Super Kingsv Gujarat Titans · 25 May 2025 | Gujarat Titans | 25 May 2025 | 230-5 | 20 |
| 56RCBRoyal Challengers Bengaluruv Lucknow Super Giants · 27 May 2025 | Lucknow Super Giants | 27 May 2025 | 230-4 | 18.4 |
| 57GTGujarat Titansv Rajasthan Royals · 9 May 2026 | Rajasthan Royals | 9 May 2026 | 229-4 | 20 |
| 58GTGujarat Titansv Chennai Super Kings · 21 May 2026 | Chennai Super Kings | 21 May 2026 | 229-4 | 20 |
| 59MIMumbai Indiansv Lucknow Super Giants · 4 May 2026 | Lucknow Super Giants | 4 May 2026 | 229-4 | 18.4 |
| 60SHSunrisers Hyderabadv Rajasthan Royals · 25 Apr 2026 | Rajasthan Royals | 25 Apr 2026 | 229-5 | 18.3 |
| 61DCDelhi Capitalsv Kolkata Knight Riders · 3 Oct 2020 | Kolkata Knight Riders | 3 Oct 2020 | 228-4 | 20 |
| 62LSGLucknow Super Giantsv Mumbai Indians · 4 May 2026 | Mumbai Indians | 4 May 2026 | 228-5 | 20 |
| 63MIMumbai Indiansv Gujarat Titans · 30 May 2025 | Gujarat Titans | 30 May 2025 | 228-5 | 20 |
| 64RRRajasthan Royalsv Sunrisers Hyderabad · 25 Apr 2026 | Sunrisers Hyderabad | 25 Apr 2026 | 228-6 | 20 |
| 65RRRajasthan Royalsv Punjab Kings · 28 Apr 2026 | Punjab Kings | 28 Apr 2026 | 228-4 | 19.2 |
| 66SHSunrisers Hyderabadv Kolkata Knight Riders · 14 Apr 2023 | Kolkata Knight Riders | 14 Apr 2023 | 228-4 | 20 |
| 67GTGujarat Titansv Lucknow Super Giants · 7 May 2023 | Lucknow Super Giants | 7 May 2023 | 227-2 | 20 |
| 68LSGLucknow Super Giantsv Royal Challengers Bengaluru · 27 May 2025 | Royal Challengers Bengaluru | 27 May 2025 | 227-3 | 20 |
| 69RCBRoyal Challengers Bengaluruv Sunrisers Hyderabad · 12 Apr 2016 | Sunrisers Hyderabad | 12 Apr 2016 | 227-4 | 20 |
| 70CSKChennai Super Kingsv Royal Challengers Bengaluru · 17 Apr 2023 | Royal Challengers Bengaluru | 17 Apr 2023 | 226-6 | 20 |
| 71DCDelhi Capitalsv Rajasthan Royals · 1 May 2026 | Rajasthan Royals | 1 May 2026 | 226-3 | 19.1 |
| 72PKPunjab Kingsv Chennai Super Kings · 30 May 2014 | Chennai Super Kings | 30 May 2014 | 226-6 | 20 |
| 73RRRajasthan Royalsv Punjab Kings · 27 Sep 2020 | Punjab Kings | 27 Sep 2020 | 226-6 | 19.3 |
| 74RCBRoyal Challengers Bengaluruv Punjab Kings · 6 May 2015 | Punjab Kings | 6 May 2015 | 226-3 | 20 |
| 75SHSunrisers Hyderabadv Kolkata Knight Riders · 2 Apr 2026 | Kolkata Knight Riders | 2 Apr 2026 | 226-8 | 20 |
| 76RRRajasthan Royalsv Delhi Capitals · 1 May 2026 | Delhi Capitals | 1 May 2026 | 225-6 | 20 |
| 77RRRajasthan Royalsv Lucknow Super Giants · 19 May 2026 | Lucknow Super Giants | 19 May 2026 | 225-3 | 19.1 |
| 78DCDelhi Capitalsv Gujarat Titans · 24 Apr 2024 | Gujarat Titans | 24 Apr 2024 | 224-4 | 20 |
| 79GTGujarat Titansv Sunrisers Hyderabad · 2 May 2025 | Sunrisers Hyderabad | 2 May 2025 | 224-6 | 20 |
| 80MIMumbai Indiansv Kolkata Knight Riders · 29 Mar 2026 | Kolkata Knight Riders | 29 Mar 2026 | 224-4 | 19.1 |
| 81RRRajasthan Royalsv Kolkata Knight Riders · 16 Apr 2024 | Kolkata Knight Riders | 16 Apr 2024 | 224-8 | 20 |
| 82CSKChennai Super Kingsv Sunrisers Hyderabad · 8 May 2013 | Sunrisers Hyderabad | 8 May 2013 | 223-3 | 20 |
| 83CSKChennai Super Kingsv Delhi Capitals · 20 May 2023 | Delhi Capitals | 20 May 2023 | 223-3 | 20 |
| 84KKRKolkata Knight Ridersv Rajasthan Royals · 16 Apr 2024 | Rajasthan Royals | 16 Apr 2024 | 223-6 | 20 |
| 85PKPunjab Kingsv Rajasthan Royals · 27 Sep 2020 | Rajasthan Royals | 27 Sep 2020 | 223-2 | 20 |
| 86PKPunjab Kingsv Sunrisers Hyderabad · 11 Apr 2026 | Sunrisers Hyderabad | 11 Apr 2026 | 223-4 | 18.5 |
| 87RRRajasthan Royalsv Chennai Super Kings · 3 Apr 2010 | Chennai Super Kings | 3 Apr 2010 | 223-5 | 20 |
| 88CSKChennai Super Kingsv Delhi Capitals · 25 May 2012 | Delhi Capitals | 25 May 2012 | 222-5 | 20 |
| 89KKRKolkata Knight Ridersv Royal Challengers Bengaluru · 21 Apr 2024 | Royal Challengers Bengaluru | 21 Apr 2024 | 222-6 | 20 |
| 90KKRKolkata Knight Ridersv Royal Challengers Bengaluru · 18 Apr 2008 | Royal Challengers Bengaluru | 18 Apr 2008 | 222-3 | 20 |
| 91MIMumbai Indiansv Royal Challengers Bengaluru · 12 Apr 2026 | Royal Challengers Bengaluru | 12 Apr 2026 | 222-5 | 20 |
| 92PKPunjab Kingsv Rajasthan Royals · 28 Apr 2026 | Rajasthan Royals | 28 Apr 2026 | 222-4 | 20 |
| 93RRRajasthan Royalsv Delhi Capitals · 22 Apr 2022 | Delhi Capitals | 22 Apr 2022 | 222-2 | 20 |
| 94RCBRoyal Challengers Bengaluruv Punjab Kings · 17 May 2026 | Punjab Kings | 17 May 2026 | 222-4 | 20 |
| 95DCDelhi Capitalsv Rajasthan Royals · 7 May 2024 | Rajasthan Royals | 7 May 2024 | 221-8 | 20 |
| 96PKPunjab Kingsv Rajasthan Royals · 28 May 2008 | Rajasthan Royals | 28 May 2008 | 221-3 | 20 |
| 97PKPunjab Kingsv Rajasthan Royals · 12 Apr 2021 | Rajasthan Royals | 12 Apr 2021 | 221-6 | 20 |
| 98RCBRoyal Challengers Bengaluruv Kolkata Knight Riders · 21 Apr 2024 | Kolkata Knight Riders | 21 Apr 2024 | 221 | 20 |
| 99RCBRoyal Challengers Bengaluruv Mumbai Indians · 7 Apr 2025 | Mumbai Indians | 7 Apr 2025 | 221-5 | 20 |
| 100CSKChennai Super Kingsv Kolkata Knight Riders · 21 Apr 2021 | Kolkata Knight Riders | 21 Apr 2021 | 220-3 | 20 |
