Highest Team Totals in IPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Team Totals
Highest Team Totals in IPL History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 101GTGujarat Titansv Delhi Capitals · 24 Apr 2024 | Delhi Capitals | 24 Apr 2024 | 220-8 | 20 |
| 102KKRKolkata Knight Ridersv Mumbai Indians · 29 Mar 2026 | Mumbai Indians | 29 Mar 2026 | 220-4 | 20 |
| 103LSGLucknow Super Giantsv Rajasthan Royals · 19 May 2026 | Rajasthan Royals | 19 May 2026 | 220-5 | 20 |
| 104RRRajasthan Royalsv Sunrisers Hyderabad · 2 May 2021 | Sunrisers Hyderabad | 2 May 2021 | 220-3 | 20 |
| 105DCDelhi Capitalsv Kolkata Knight Riders · 27 Apr 2018 | Kolkata Knight Riders | 27 Apr 2018 | 219-4 | 20 |
| 106GTGujarat Titansv Rajasthan Royals · 29 May 2026 | Rajasthan Royals | 29 May 2026 | 219-3 | 18.4 |
| 107MIMumbai Indiansv Chennai Super Kings · 1 May 2021 | Chennai Super Kings | 1 May 2021 | 219-6 | 20 |
| 108PKPunjab Kingsv Chennai Super Kings · 8 Apr 2025 | Chennai Super Kings | 8 Apr 2025 | 219-6 | 20 |
| 109PKPunjab Kingsv Rajasthan Royals · 18 May 2025 | Rajasthan Royals | 18 May 2025 | 219-5 | 20 |
| 110SHSunrisers Hyderabadv Delhi Capitals · 27 Oct 2020 | Delhi Capitals | 27 Oct 2020 | 219-2 | 20 |
| 111SHSunrisers Hyderabadv Punjab Kings · 11 Apr 2026 | Punjab Kings | 11 Apr 2026 | 219-6 | 20 |
| 112CSKChennai Super Kingsv Mumbai Indians · 1 May 2021 | Mumbai Indians | 1 May 2021 | 218-4 | 20 |
| 113GTGujarat Titansv Kolkata Knight Riders · 16 May 2026 | Kolkata Knight Riders | 16 May 2026 | 218-4 | 20 |
| 114KKRKolkata Knight Ridersv Punjab Kings · 27 Mar 2019 | Punjab Kings | 27 Mar 2019 | 218-4 | 20 |
| 115MIMumbai Indiansv Delhi Capitals · 17 Mar 2010 | Delhi Capitals | 17 Mar 2010 | 218-7 | 20 |
| 116MIMumbai Indiansv Gujarat Titans · 12 May 2023 | Gujarat Titans | 12 May 2023 | 218-5 | 20 |
| 117RCBRoyal Challengers Bengaluruv Chennai Super Kings · 18 May 2024 | Chennai Super Kings | 18 May 2024 | 218-5 | 20 |
| 118RCBRoyal Challengers Bengaluruv Sunrisers Hyderabad · 17 May 2018 | Sunrisers Hyderabad | 17 May 2018 | 218-6 | 20 |
| 119RCBRoyal Challengers Bengaluruv Chennai Super Kings · 17 Apr 2023 | Chennai Super Kings | 17 Apr 2023 | 218-8 | 20 |
| 120CSKChennai Super Kingsv Lucknow Super Giants · 3 Apr 2023 | Lucknow Super Giants | 3 Apr 2023 | 217-7 | 20 |
| 121GTGujarat Titansv Rajasthan Royals · 9 Apr 2025 | Rajasthan Royals | 9 Apr 2025 | 217-6 | 20 |
| 122MIMumbai Indiansv Rajasthan Royals · 1 May 2025 | Rajasthan Royals | 1 May 2025 | 217-2 | 20 |
| 123RRRajasthan Royalsv Royal Challengers Bengaluru · 15 Apr 2018 | Royal Challengers Bengaluru | 15 Apr 2018 | 217-4 | 20 |
| 124RRRajasthan Royalsv Deccan Chargers · 24 Apr 2008 | Deccan Chargers | 24 Apr 2008 | 217-7 | 19.5 |
| 125RRRajasthan Royalsv Punjab Kings · 12 Apr 2021 | Punjab Kings | 12 Apr 2021 | 217-7 | 20 |
| 126RRRajasthan Royalsv Kolkata Knight Riders · 18 Apr 2022 | Kolkata Knight Riders | 18 Apr 2022 | 217-5 | 20 |
| 127SHSunrisers Hyderabadv Rajasthan Royals · 7 May 2023 | Rajasthan Royals | 7 May 2023 | 217-6 | 20 |
| 128CSKChennai Super Kingsv Royal Challengers Bengaluru · 12 Apr 2022 | Royal Challengers Bengaluru | 12 Apr 2022 | 216-4 | 20 |
| 129DCDelhi Capitalsv Punjab Kings · 11 May 2026 | Punjab Kings | 11 May 2026 | 216-7 | 19 |
| 130MIMumbai Indiansv Punjab Kings · 3 May 2023 | Punjab Kings | 3 May 2023 | 216-4 | 18.5 |
| 131RRRajasthan Royalsv Chennai Super Kings · 22 Sep 2020 | Chennai Super Kings | 22 Sep 2020 | 216-7 | 20 |
| 132SHSunrisers Hyderabadv Rajasthan Royals · 13 Apr 2026 | Rajasthan Royals | 13 Apr 2026 | 216-6 | 20 |
| 133DCDelhi Capitalsv Kolkata Knight Riders · 10 Apr 2022 | Kolkata Knight Riders | 10 Apr 2022 | 215-5 | 20 |
| 134MIMumbai Indiansv Lucknow Super Giants · 27 Apr 2025 | Lucknow Super Giants | 27 Apr 2025 | 215-7 | 20 |
| 135RCBRoyal Challengers Bengaluruv Delhi Capitals · 17 May 2012 | Delhi Capitals | 17 May 2012 | 215-1 | 20 |
| 136SHSunrisers Hyderabadv Punjab Kings · 19 May 2024 | Punjab Kings | 19 May 2024 | 215-6 | 19.1 |
| 137DCDeccan Chargersv Rajasthan Royals · 24 Apr 2008 | Rajasthan Royals | 24 Apr 2008 | 214-5 | 20 |
| 138DCDelhi Capitalsv Gujarat Lions · 4 May 2017 | Gujarat Lions | 4 May 2017 | 214-3 | 17.3 |
| 139GTGujarat Titansv Chennai Super Kings · 29 May 2023 | Chennai Super Kings | 29 May 2023 | 214-4 | 20 |
| 140LSGLucknow Super Giantsv Mumbai Indians · 17 May 2024 | Mumbai Indians | 17 May 2024 | 214-6 | 20 |
| 141MIMumbai Indiansv Rajasthan Royals · 30 Apr 2023 | Rajasthan Royals | 30 Apr 2023 | 214-4 | 19.3 |
| 142PKPunjab Kingsv Sunrisers Hyderabad · 19 May 2024 | Sunrisers Hyderabad | 19 May 2024 | 214-5 | 20 |
| 143PKPunjab Kingsv Kolkata Knight Riders · 12 May 2018 | Kolkata Knight Riders | 12 May 2018 | 214-8 | 20 |
| 144PKPunjab Kingsv Mumbai Indians · 22 Apr 2023 | Mumbai Indians | 22 Apr 2023 | 214-8 | 20 |
| 145PKPunjab Kingsv Mumbai Indians · 3 May 2023 | Mumbai Indians | 3 May 2023 | 214-3 | 20 |
| 146RRRajasthan Royalsv Gujarat Titans · 29 May 2026 | Gujarat Titans | 29 May 2026 | 214-6 | 20 |
| 147RRRajasthan Royalsv Sunrisers Hyderabad · 7 May 2023 | Sunrisers Hyderabad | 7 May 2023 | 214-2 | 20 |
| 148DCDelhi Capitalsv Mumbai Indians · 24 Mar 2019 | Mumbai Indians | 24 Mar 2019 | 213-6 | 20 |
| 149DCDelhi Capitalsv Punjab Kings · 17 May 2023 | Punjab Kings | 17 May 2023 | 213-2 | 20 |
| 150LSGLucknow Super Giantsv Chennai Super Kings · 23 Apr 2024 | Chennai Super Kings | 23 Apr 2024 | 213-4 | 19.3 |
