Highest Team Totals in IPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Team Totals
Highest Team Totals in IPL History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 151LSGLucknow Super Giantsv Royal Challengers Bengaluru · 10 Apr 2023 | Royal Challengers Bengaluru | 10 Apr 2023 | 213-9 | 20 |
| 152MIMumbai Indiansv Royal Challengers Bengaluru · 17 Apr 2018 | Royal Challengers Bengaluru | 17 Apr 2018 | 213-6 | 20 |
| 153RCBRoyal Challengers Bengaluruv Chennai Super Kings · 3 May 2025 | Chennai Super Kings | 3 May 2025 | 213-5 | 20 |
| 154RCBRoyal Challengers Bengaluruv Kolkata Knight Riders · 19 Apr 2019 | Kolkata Knight Riders | 19 Apr 2019 | 213-4 | 20 |
| 155RCBRoyal Challengers Bengaluruv Gujarat Lions · 18 Apr 2017 | Gujarat Lions | 18 Apr 2017 | 213-2 | 20 |
| 156CSKChennai Super Kingsv Sunrisers Hyderabad · 28 Apr 2024 | Sunrisers Hyderabad | 28 Apr 2024 | 212-3 | 20 |
| 157CSKChennai Super Kingsv Delhi Capitals · 11 Apr 2026 | Delhi Capitals | 11 Apr 2026 | 212-2 | 20 |
| 158MIMumbai Indiansv Delhi Capitals · 6 May 2017 | Delhi Capitals | 6 May 2017 | 212-3 | 20 |
| 159MIMumbai Indiansv Rajasthan Royals · 13 Mar 2010 | Rajasthan Royals | 13 Mar 2010 | 212-6 | 20 |
| 160RRRajasthan Royalsv Gujarat Titans · 28 Apr 2025 | Gujarat Titans | 28 Apr 2025 | 212-2 | 15.5 |
| 161RRRajasthan Royalsv Mumbai Indians · 30 Apr 2023 | Mumbai Indians | 30 Apr 2023 | 212-7 | 20 |
| 162RCBRoyal Challengers Bengaluruv Lucknow Super Giants · 10 Apr 2023 | Lucknow Super Giants | 10 Apr 2023 | 212-2 | 20 |
| 163SHSunrisers Hyderabadv Punjab Kings · 29 Apr 2019 | Punjab Kings | 29 Apr 2019 | 212-6 | 20 |
| 164CSKChennai Super Kingsv Royal Challengers Bengaluru · 3 May 2025 | Royal Challengers Bengaluru | 3 May 2025 | 211-5 | 20 |
| 165CSKChennai Super Kingsv Delhi Capitals · 30 Apr 2018 | Delhi Capitals | 30 Apr 2018 | 211-4 | 20 |
| 166DCDelhi Capitalsv Lucknow Super Giants · 24 Mar 2025 | Lucknow Super Giants | 24 Mar 2025 | 211-9 | 19.3 |
| 167LSGLucknow Super Giantsv Chennai Super Kings · 31 Mar 2022 | Chennai Super Kings | 31 Mar 2022 | 211-4 | 19.3 |
| 168PKPunjab Kingsv Sunrisers Hyderabad · 14 May 2014 | Sunrisers Hyderabad | 14 May 2014 | 211-4 | 18.4 |
| 169RRRajasthan Royalsv Punjab Kings · 5 May 2009 | Punjab Kings | 5 May 2009 | 211-4 | 20 |
| 170RRRajasthan Royalsv Chennai Super Kings · 24 May 2008 | Chennai Super Kings | 24 May 2008 | 211-5 | 20 |
| 171RCBRoyal Challengers Bengaluru †v Punjab Kings · 18 May 2016 | Punjab Kings | 18 May 2016 | 211-3 | 15 |
| 172CSKChennai Super Kingsv Lucknow Super Giants · 23 Apr 2024 | Lucknow Super Giants | 23 Apr 2024 | 210-4 | 20 |
| 173CSKChennai Super Kingsv Lucknow Super Giants · 31 Mar 2022 | Lucknow Super Giants | 31 Mar 2022 | 210-7 | 20 |
| 174GTGujarat Titansv Delhi Capitals · 8 Apr 2026 | Delhi Capitals | 8 Apr 2026 | 210-4 | 20 |
| 175KKRKolkata Knight Ridersv Delhi Capitals · 3 Oct 2020 | Delhi Capitals | 3 Oct 2020 | 210-8 | 20 |
| 176KKRKolkata Knight Ridersv Rajasthan Royals · 18 Apr 2022 | Rajasthan Royals | 18 Apr 2022 | 210 | 19.4 |
| 177LSGLucknow Super Giantsv Kolkata Knight Riders · 18 May 2022 | Kolkata Knight Riders | 18 May 2022 | 210-0 | 20 |
| 178MIMumbai Indiansv Kolkata Knight Riders · 9 May 2018 | Kolkata Knight Riders | 9 May 2018 | 210-6 | 20 |
| 179PKPunjab Kingsv Chennai Super Kings · 3 Apr 2026 | Chennai Super Kings | 3 Apr 2026 | 210-5 | 18.4 |
| 180PKPunjab Kingsv Delhi Capitals · 11 May 2026 | Delhi Capitals | 11 May 2026 | 210-5 | 20 |
| 181RRRajasthan Royalsv Gujarat Titans · 4 Apr 2026 | Gujarat Titans | 4 Apr 2026 | 210-6 | 20 |
| 182RRRajasthan Royalsv Sunrisers Hyderabad · 29 Mar 2022 | Sunrisers Hyderabad | 29 Mar 2022 | 210-6 | 20 |
| 183CSKChennai Super Kingsv Sunrisers Hyderabad · 11 Apr 2015 | Sunrisers Hyderabad | 11 Apr 2015 | 209-4 | 20 |
| 184CSKChennai Super Kingsv Punjab Kings · 3 Apr 2026 | Punjab Kings | 3 Apr 2026 | 209-5 | 20 |
| 185DCDelhi Capitalsv Gujarat Titans · 8 Apr 2026 | Gujarat Titans | 8 Apr 2026 | 209-8 | 20 |
| 186GTGujarat Titansv Rajasthan Royals · 28 Apr 2025 | Rajasthan Royals | 28 Apr 2025 | 209-4 | 20 |
| 187LSGLucknow Super Giantsv Delhi Capitals · 24 Mar 2025 | Delhi Capitals | 24 Mar 2025 | 209-8 | 20 |
| 188LSGLucknow Super Giants †v Royal Challengers Bengaluru · 7 May 2026 | Royal Challengers Bengaluru | 7 May 2026 | 209-3 | 19 |
| 189MIMumbai Indiansv Royal Challengers Bengaluru · 7 Apr 2025 | Royal Challengers Bengaluru | 7 Apr 2025 | 209-9 | 20 |
| 190MIMumbai Indiansv Royal Challengers Bengaluru · 19 Apr 2015 | Royal Challengers Bengaluru | 19 Apr 2015 | 209-7 | 20 |
| 191MIMumbai Indiansv Delhi Capitals · 9 Apr 2013 | Delhi Capitals | 9 Apr 2013 | 209-5 | 20 |
| 192PKPunjab Kingsv Royal Challengers Bengaluru · 13 May 2022 | Royal Challengers Bengaluru | 13 May 2022 | 209-9 | 20 |
| 193RRRajasthan Royalsv Punjab Kings · 18 May 2025 | Punjab Kings | 18 May 2025 | 209-7 | 20 |
| 194CSKChennai Super Kingsv Delhi Capitals · 8 May 2022 | Delhi Capitals | 8 May 2022 | 208-6 | 20 |
| 195CSKChennai Super Kingsv Royal Challengers Bengaluru · 12 Apr 2012 | Royal Challengers Bengaluru | 12 Apr 2012 | 208-5 | 20 |
| 196CSKChennai Super Kingsv Mumbai Indians · 23 Apr 2008 | Mumbai Indians | 23 Apr 2008 | 208-5 | 20 |
| 197CSKChennai Super Kingsv Lucknow Super Giants · 10 May 2026 | Lucknow Super Giants | 10 May 2026 | 208-5 | 19.2 |
| 198DCDelhi Capitalsv Punjab Kings · 24 May 2025 | Punjab Kings | 24 May 2025 | 208-4 | 19.3 |
| 199DCDelhi Capitalsv Lucknow Super Giants · 14 May 2024 | Lucknow Super Giants | 14 May 2024 | 208-4 | 20 |
| 200GLGujarat Lionsv Delhi Capitals · 4 May 2017 | Delhi Capitals | 4 May 2017 | 208-7 | 20 |
Innings that ended short of its overs after a result.
