Highest Individual Scores in IPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in IPL History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 51RP | 2020–2026 | 67 | 67 | 95 | 211.11 |
| 52SD | 2020–2026 | 71 | 71 | 95* | 206.52 |
| 53AM | 2025–2026 | 13 | 13 | 94 | 195.83 |
| 54IK | 2020–2026 | 73 | 73 | 94* | 195.83 |
| 55LL | 2021–2026 | 41 | 40 | 94 | 195.83 |
| 56SG | 2020–2026 | 85 | 85 | 94* | 184.31 |
| 57FA | 2026 | 10 | 10 | 93 | 265.71 |
| 58KR | 2020–2026 | 64 | 65 | 93* | 175.47 |
| 59PA | 2025–2026 | 30 | 30 | 93 | 251.35 |
| 60RP | 2022–2026 | 38 | 38 | 93* | 281.82 |
| 61SG | 2020–2026 | 85 | 85 | 93* | 175.47 |
| 62VS | 2025–2026 | 22 | 22 | 93 | 244.74 |
| 63DW | 2020–2024 | 40 | 40 | 92* | 158.62 |
| 64DC | 2022–2025 | 26 | 26 | 92* | 176.92 |
| 65KR | 2020–2026 | 64 | 65 | 92 | 176.92 |
| 66RG | 2020–2026 | 72 | 72 | 92 | 184.00 |
| 67VK | 2020–2026 | 58 | 58 | 92 | 195.74 |
| 68IK | 2020–2026 | 73 | 73 | 91 | 206.82 |
| 69LR | 2020–2026 | 64 | 65 | 91 | 182.00 |
| 70NR | 2020–2026 | 58 | 58 | 91 | 206.82 |
| 71PS | 2022–2026 | 58 | 58 | 91 | 189.58 |
| 72MM | 2022–2026 | 43 | 43 | 90 | 236.84 |
| 73RP | 2020–2026 | 67 | 67 | 90 | 180.00 |
| 74SR | 2024–2026 | 16 | 16 | 90 | 176.47 |
| 75SG | 2020–2026 | 85 | 85 | 90 | 163.64 |
| 76JB | 2020–2026 | 74 | 74 | 89 | 158.93 |
| 77KN | 2022–2026 | 11 | 11 | 89 | 222.50 |
| 78MS | 2020–2026 | 67 | 63 | 89* | 189.36 |
| 79MM | 2022–2026 | 43 | 43 | 89 | 143.55 |
| 80PS | 2023–2026 | 36 | 36 | 89* | 189.36 |
| 81SG | 2020–2026 | 85 | 85 | 89* | 185.42 |
| 82TH | 2024–2026 | 37 | 37 | 89 | 278.12 |
| 83TH | 2024–2026 | 37 | 37 | 89* | 296.67 |
| 84RP | 2020–2026 | 59 | 60 | 88* | 204.65 |
| 85RU | 2020–2022 | 19 | 19 | 88 | 176.00 |
| 86RG | 2020–2026 | 72 | 72 | 88* | 151.72 |
| 87DC | 2022–2025 | 26 | 26 | 87 | 167.31 |
| 88HP | 2020–2026 | 73 | 70 | 87* | 167.31 |
| 89NP | 2020–2026 | 72 | 73 | 87* | 241.67 |
| 90NR | 2020–2026 | 58 | 58 | 87 | 142.62 |
| 91PS | 2023–2026 | 36 | 36 | 87 | 193.33 |
| 92SS | 2019–2026 | 77 | 77 | 87* | 167.31 |
| 93SI | 2020–2026 | 70 | 70 | 87* | 212.20 |
| 94DW | 2020–2024 | 40 | 40 | 86 | 148.28 |
| 95SS | 2019–2026 | 77 | 77 | 86 | 186.96 |
| 96SG | 2020–2026 | 85 | 85 | 86 | 172.00 |
| 97DC | 2022–2025 | 26 | 26 | 85* | 154.55 |
| 98JS | 2022–2026 | 55 | 55 | 85* | 257.58 |
| 99SI | 2020–2026 | 70 | 70 | 85 | 166.67 |
| 100SG | 2020–2026 | 85 | 85 | 85 | 173.47 |

