AS

Batsman · IN
Ashutosh Sharma
- Born
- Sep 15, 1998
- Batting
- Right Handed Bat
- Bowling
- na
- From
- Ratlam, Madhya Pradesh
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 8 | 370 | 28.46 | 105.11 | 123 |
| List A | 28 | 514 | 19.77 | 122.38 | 75 |
| T20 | 37 | 858 | 26 | 171.26 | 84 |
| IPL | 32 | 564 | 29.68 | 168.86 | 66* |
| list a | 7 | 56 | 8 | 77.78 | 16 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 8 | 0 | 3.95 | 20.0 | — |
| List A | 28 | 16 | 5.82 | 62.0 | 5/51 |
| T20 | 37 | 14 | 10 | 34.3 | 3/14 |
| list a | 7 | 0 | 5.58 | 40.0 | — |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.