Highest Individual Scores in IPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in IPL History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 251SS | 2019–2026 | 77 | 77 | 66* | 173.68 |
| 252SD | 2020–2026 | 71 | 71 | 66* | 173.68 |
| 253SD | 2020–2026 | 71 | 71 | 66 | 244.44 |
| 254SI | 2020–2026 | 70 | 70 | 66 | 188.57 |
| 255SY | 2020–2026 | 69 | 69 | 66 | 212.90 |
| 256TH | 2024–2026 | 37 | 37 | 66 | 178.38 |
| 257AP | 2023–2026 | 28 | 28 | 65 | 180.56 |
| 258DW | 2020–2024 | 40 | 40 | 65 | 118.18 |
| 259MS | 2020–2026 | 67 | 63 | 65 | 216.67 |
| 260MM | 2022–2026 | 43 | 43 | 65 | 166.67 |
| 261PS | 2023–2026 | 36 | 36 | 65 | 196.97 |
| 262RR | 2024–2025 | 18 | 18 | 65* | 144.44 |
| 263TV | 2022–2026 | 61 | 61 | 65 | 144.44 |
| 264UP | 2025–2026 | 10 | 10 | 65 | 282.61 |
| 265AR | 2021–2025 | 51 | 43 | 64* | 256.00 |
| 266HK | 2023–2026 | 48 | 48 | 64 | 145.45 |
| 267JB | 2020–2026 | 74 | 74 | 64 | 172.97 |
| 268LL | 2021–2026 | 41 | 40 | 64 | 237.04 |
| 269NW | 2023–2026 | 35 | 35 | 64 | 125.49 |
| 270NP | 2020–2026 | 72 | 73 | 64* | 156.10 |
| 271NP | 2020–2026 | 72 | 73 | 64* | 193.94 |
| 272NR | 2023–2026 | 33 | 30 | 64 | 172.97 |
| 273RP | 2022–2026 | 38 | 38 | 64 | 200.00 |
| 274SG | 2020–2026 | 85 | 85 | 64 | 172.97 |
| 275SN | 2018–2026 | 74 | 55 | 64 | 200.00 |
| 276TV | 2022–2026 | 61 | 61 | 64 | 188.24 |
| 277AR | 2020–2026 | 60 | 60 | 63 | 161.54 |
| 278DM | 2022–2024 | 15 | 15 | 63 | 185.29 |
| 279HK | 2023–2026 | 48 | 48 | 63 | 217.24 |
| 280MM | 2022–2026 | 43 | 43 | 63 | 131.25 |
| 281MM | 2022–2026 | 43 | 43 | 63 | 161.54 |
| 282NP | 2020–2026 | 72 | 73 | 63 | 300.00 |
| 283PS | 2023–2026 | 36 | 36 | 63 | 165.79 |
| 284RP | 2020–2026 | 59 | 60 | 63 | 128.57 |
| 285RU | 2020–2022 | 19 | 19 | 63 | 143.18 |
| 286RG | 2020–2026 | 72 | 72 | 63 | 143.18 |
| 287SG | 2020–2026 | 85 | 85 | 63* | 128.57 |
| 288SG | 2020–2026 | 85 | 85 | 63 | 175.00 |
| 289TV | 2022–2026 | 61 | 61 | 63 | 196.88 |
| 290VSVijay ShankarSunrisers Hyderabad, Gujarat Titans, Chennai Super Kings2020–2025 · 27 M · 26 Inn | 2020–2025 | 27 | 26 | 63* | 262.50 |
| 291HK | 2023–2026 | 48 | 48 | 62 | 151.22 |
| 292MS | 2020–2026 | 67 | 63 | 62 | 137.78 |
| 293MS | 2020–2026 | 67 | 63 | 62* | 281.82 |
| 294ND | 2024–2026 | 31 | 31 | 62* | 221.43 |
| 295NW | 2023–2026 | 35 | 35 | 62 | 151.22 |
| 296NP | 2020–2026 | 72 | 73 | 62 | 182.35 |
| 297NP | 2020–2026 | 72 | 73 | 62 | 326.32 |
| 298PN | 2026 | 9 | 9 | 62 | 187.88 |
| 299PS | 2023–2026 | 36 | 36 | 62 | 193.75 |
| 300PA | 2025–2026 | 30 | 30 | 62 | 177.14 |

