Most wickets in T20, 2024
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2024.
Top 50
| Player | Wkts | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1JS | 29 | 14 | 14 | 12.79 | 11.17 |
| 2MJ | 20 | 14 | 14 | 17.45 | 14.80 |
| 3DP | 17 | 13 | 13 | 14.71 | 16.24 |
| 4ABAlauddin BabuDhaka Capitals, Rangpur DivisionM 7 · Inn 7 · Ave 9.69 · SR 9.75 | 16 | 7 | 7 | 9.69 | 9.75 |
| 5AS | 15 | 7 | 7 | 11.27 | 9.20 |
| 6AN | 13 | 11 | 10 | 18.38 | 15.69 |
| 7AIAliss IslamChattogram Royals, Dhaka MetropolisM 7 · Inn 7 · Ave 10.62 · SR 12.92 | 13 | 7 | 7 | 10.62 | 12.92 |
| 8AH | 12 | 7 | 7 | 12.17 | 12.42 |
| 9MP | 12 | 7 | 7 | 17.25 | 13.00 |
| 10MIMukidul IslamDhaka Capitals, Rangpur DivisionM 6 · Inn 6 · Ave 12.27 · SR 12.55 | 11 | 6 | 6 | 12.27 | 12.55 |
| 11FH | 10 | 5 | 5 | 13.00 | 11.00 |
| 12EH | 9 | 4 | 4 | 9.00 | 9.78 |
| 13IT | 9 | 6 | 6 | 18.89 | 16.00 |
| 14MR | 9 | 5 | 5 | 12.22 | 13.33 |
| 15SS | 9 | 5 | 5 | 18.22 | 12.67 |
| 16BD | 8 | 3 | 3 | 11.38 | 9.00 |
| 17KA | 8 | 6 | 6 | 21.12 | 15.75 |
| 18UM | 8 | 4 | 4 | 16.38 | 10.50 |
| 19AJ | 7 | 4 | 4 | 14.14 | 12.86 |
| 20AJ | 7 | 6 | 6 | 30.86 | 19.00 |
| 21DF | 7 | 3 | 3 | 9.14 | 8.57 |
| 22JD | 7 | 2 | 2 | 5.14 | 6.86 |
| 23RMRuyel MiahBarishal DivisionM 6 · Inn 6 · Ave 19.43 · SR 13.71 | 7 | 6 | 6 | 19.43 | 13.71 |
| 24WA | 7 | 2 | 2 | 8.14 | 6.86 |
| 25AH | 6 | 7 | 7 | 37.17 | 27.00 |
| 26CG | 6 | 4 | 4 | 22.00 | 16.00 |
| 27DW | 6 | 5 | 5 | 27.00 | 17.83 |
| 28FA | 6 | 6 | 6 | 26.00 | 18.00 |
| 29HT | 6 | 4 | 4 | 14.00 | 11.00 |
| 30IHIfran HossainChattogram DivisionM 6 · Inn 6 · Ave 31.33 · SR 19.67 | 6 | 6 | 6 | 31.33 | 19.67 |
| 31KS | 6 | 5 | 5 | 10.83 | 14.00 |
| 32MH | 6 | 3 | 3 | 9.50 | 9.00 |
| 33NH | 6 | 7 | 7 | 25.83 | 26.00 |
| 34SK | 6 | 5 | 5 | 28.00 | 20.00 |
| 35SY | 6 | 5 | 5 | 31.17 | 16.00 |
| 36TATofael AhmedSylhet DivisionM 5 · Inn 5 · Ave 22.33 · SR 15.00 | 6 | 5 | 5 | 22.33 | 15.00 |
| 37ZZZohaib ZubairUnited Arab EmiratesM 12 · Inn 12 · Ave 39.50 · SR 29.33 | 6 | 12 | 12 | 39.50 | 29.33 |
| 38ADAli DawoodBahrainM 4 · Inn 4 · Ave 16.00 · SR 14.80 | 5 | 4 | 4 | 16.00 | 14.80 |
| 39AAArif AhmedRangpur DivisionM 5 · Inn 5 · Ave 18.60 · SR 18.00 | 5 | 5 | 5 | 18.60 | 18.00 |
| 40AP | 5 | 2 | 2 | 10.40 | 9.60 |
| 41AB | 5 | 7 | 5 | 24.00 | 21.60 |
| 42BD | 5 | 2 | 2 | 2.40 | 7.20 |
| 43BS | 5 | 5 | 5 | 27.20 | 21.60 |
| 44EK | 5 | 3 | 3 | 13.40 | 13.00 |
| 45IAImran AnwarBahrainM 6 · Inn 6 · Ave 17.60 · SR 15.00 | 5 | 6 | 6 | 17.60 | 15.00 |
| 46IS | 5 | 3 | 3 | 9.20 | 12.00 |
| 47JK | 5 | 4 | 4 | 19.80 | 18.00 |
| 48KP | 5 | 2 | 2 | 12.00 | 7.20 |
| 49MMMaruf MridhaDhaka MetropolisM 4 · Inn 4 · Ave 26.20 · SR 16.20 | 5 | 4 | 4 | 26.20 | 16.20 |
| 50MJMohammad Imran JNRMarkhors-PAKM 3 · Inn 3 · Ave 19.40 · SR 14.40 | 5 | 3 | 3 | 19.40 | 14.40 |
No minimum; players level on the figure are ordered by name.
