Most sixes in IPL, 2026
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2026.
Top 50
| Player | 6s | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1VS | 65 | 15 | 15 | 46.53 | 231.89 |
| 2SG | 33 | 16 | 16 | 45.75 | 163.03 |
| 3PA | 32 | 13 | 13 | 28.00 | 211.63 |
| 4KR | 31 | 12 | 12 | 51.73 | 176.16 |
| 5RR | 30 | 11 | 11 | 29.55 | 175.68 |
| 6SI | 30 | 13 | 13 | 55.33 | 168.81 |
| 7RP | 29 | 11 | 11 | 38.44 | 195.48 |
| 8IK | 27 | 13 | 13 | 40.15 | 179.38 |
| 9MM | 27 | 12 | 12 | 37.67 | 156.40 |
| 10HK | 26 | 13 | 13 | 44.00 | 156.21 |
| 11JB | 26 | 17 | 17 | 37.57 | 152.46 |
| 12SS | 24 | 14 | 14 | 43.36 | 165.62 |
| 13DF | 23 | 13 | 13 | 35.22 | 179.10 |
| 14PS | 23 | 13 | 13 | 42.50 | 168.87 |
| 15DJ | 21 | 15 | 15 | 31.00 | 149.66 |
| 16NR | 21 | 12 | 11 | 35.00 | 183.01 |
| 17RP | 21 | 13 | 13 | 25.50 | 160.21 |
| 18AR | 19 | 11 | 11 | 46.78 | 147.72 |
| 19TD | 19 | 12 | 12 | 33.71 | 187.30 |
| 20FA | 18 | 10 | 10 | 24.90 | 214.66 |
| 21NP | 18 | 13 | 14 | 15.08 | 121.74 |
| 22VK | 18 | 12 | 12 | 55.10 | 163.99 |
| 23AR | 17 | 13 | 13 | 26.83 | 134.73 |
| 24SR | 17 | 7 | 7 | 49.80 | 152.76 |
| 25DP | 16 | 11 | 11 | 29.18 | 157.35 |
| 26TV | 16 | 13 | 13 | 32.00 | 146.06 |
| 27SD | 15 | 12 | 12 | 38.57 | 158.82 |
| 28TH | 15 | 13 | 13 | 24.85 | 159.90 |
| 29UP | 14 | 7 | 7 | 18.43 | 201.56 |
| 30ND | 13 | 13 | 13 | 26.91 | 148.74 |
| 31AM | 12 | 6 | 6 | 33.50 | 177.88 |
| 32MC | 12 | 10 | 10 | 28.33 | 141.67 |
| 33RG | 12 | 14 | 14 | 28.08 | 123.44 |
| 34SR | 12 | 7 | 7 | 24.60 | 164.00 |
| 35SS | 12 | 7 | 7 | 39.50 | 175.56 |
| 36WS | 12 | 16 | 16 | 37.70 | 150.20 |
| 37AM | 11 | 10 | 11 | 23.00 | 137.72 |
| 38MS | 11 | 10 | 9 | 36.00 | 180.00 |
| 39PS | 11 | 4 | 4 | 48.50 | 173.21 |
| 40VI | 11 | 5 | 5 | 45.00 | 185.57 |
| 41DB | 10 | 8 | 8 | 18.88 | 127.97 |
| 42NR | 10 | 7 | 7 | 30.86 | 166.15 |
| 43RP | 10 | 7 | 8 | 38.00 | 134.75 |
| 44SY | 10 | 12 | 12 | 22.08 | 148.88 |
| 45AS | 9 | 7 | 7 | 33.00 | 200.00 |
| 46AB | 9 | 10 | 10 | 21.50 | 152.48 |
| 47KP | 9 | 12 | 7 | 39.40 | 148.12 |
| 48PN | 9 | 9 | 9 | 25.33 | 156.16 |
| 49QK | 9 | 3 | 3 | 66.00 | 162.96 |
| 50RP | 9 | 12 | 13 | 25.55 | 129.49 |
No minimum; players level on the figure are ordered by name.
