Most sixes in IPL, 2021
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2021.
Top 50
| Player | 6s | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1LR | 15 | 6 | 6 | 60.40 | 154.08 |
| 2RG | 13 | 10 | 10 | 39.22 | 128.36 |
| 3VI | 13 | 9 | 9 | 36.56 | 126.05 |
| 4NR | 10 | 10 | 10 | 34.14 | 121.32 |
| 5AR | 9 | 9 | 9 | 28.17 | 129.01 |
| 6IK | 8 | 5 | 5 | 40.00 | 192.77 |
| 7SS | 8 | 5 | 5 | 48.50 | 148.09 |
| 8PS | 7 | 7 | 7 | 27.86 | 158.54 |
| 9RT | 7 | 10 | 10 | 26.88 | 143.33 |
| 10SG | 7 | 10 | 10 | 33.10 | 118.21 |
| 11SY | 7 | 7 | 7 | 27.43 | 150.00 |
| 12JH | 6 | 6 | 6 | 16.20 | 120.90 |
| 13RP | 6 | 7 | 7 | 39.20 | 125.64 |
| 14SR | 6 | 6 | 6 | 21.20 | 137.66 |
| 15RU | 5 | 4 | 4 | 28.75 | 136.90 |
| 16SI | 5 | 7 | 7 | 39.25 | 102.61 |
| 17SN | 5 | 9 | 6 | 13.00 | 162.50 |
| 18QK | 4 | 5 | 5 | 24.00 | 112.15 |
| 19RT | 4 | 5 | 5 | 17.40 | 96.67 |
| 20SH | 4 | 6 | 6 | 25.80 | 159.26 |
| 21DP | 3 | 3 | 3 | 44.00 | 110.00 |
| 22DKDinesh KarthikKolkata Knight RidersM 9 · Inn 9 · Ave 18.00 · SR 117.39 | 3 | 9 | 9 | 18.00 | 117.39 |
| 23GM | 3 | 3 | 3 | 22.00 | 126.92 |
| 24HP | 3 | 5 | 5 | 29.00 | 110.13 |
| 25KP | 3 | 7 | 6 | 15.00 | 115.38 |
| 26MAMayank AgarwalPunjab KingsM 5 · Inn 5 · Ave 18.60 · SR 117.72 | 3 | 5 | 5 | 18.60 | 117.72 |
| 27PGPriyam GargSunrisers HyderabadM 4 · Inn 4 · Ave 18.00 · SR 98.63 | 3 | 4 | 4 | 18.00 | 98.63 |
| 28RP | 3 | 3 | 3 | 10.00 | 120.00 |
| 29AM | 2 | 4 | 4 | 25.00 | 117.65 |
| 30JB | 2 | 2 | 2 | 37.00 | 154.17 |
| 31KP | 2 | 6 | 5 | 13.25 | 117.78 |
| 32MD | 2 | 9 | 9 | 15.83 | 98.96 |
| 33MP | 2 | 3 | 3 | 49.50 | 123.75 |
| 34NP | 2 | 5 | 5 | 4.40 | 146.67 |
| 35RJ | 2 | 9 | 6 | 24.00 | 107.46 |
| 36ST | 2 | 4 | 4 | 57.50 | 118.56 |
| 37SM | 2 | 6 | 1 | 20.00 | 153.85 |
| 38AM | 1 | 2 | 2 | 16.00 | 100.00 |
| 39AR | 1 | 3 | 2 | 14.50 | 96.67 |
| 40AS | 1 | 1 | 1 | 16.00 | 114.29 |
| 41AP | 1 | 7 | 6 | 8.00 | 86.96 |
| 42DW | 1 | 3 | 3 | 13.00 | 90.70 |
| 43ELEvin LewisRajasthan RoyalsM 1 · Inn 1 · Ave 24.00 · SR 126.32 | 1 | 1 | 1 | 24.00 | 126.32 |
| 44GP | 1 | 2 | 2 | 6.00 | 48.00 |
| 45JY | 1 | 2 | 1 | 11.00 | 275.00 |
| 46LF | 1 | 7 | 3 | – | 163.64 |
| 47ML | 1 | 1 | 1 | 19.00 | 79.17 |
| 48MR | 1 | 4 | 3 | – | 57.14 |
| 49RA | 1 | 7 | 4 | 18.50 | 97.37 |
| 50SD | 1 | 4 | 4 | 15.25 | 96.83 |
No minimum; players level on the figure are ordered by name.
