Most sixes in IPL, 2022
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2022.
Top 50
| Player | 6s | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1JB | 39 | 16 | 16 | 52.87 | 149.06 |
| 2LL | 34 | 14 | 14 | 36.42 | 182.08 |
| 3SS | 25 | 16 | 16 | 30.00 | 148.03 |
| 4AR | 24 | 11 | 10 | 37.86 | 170.97 |
| 5LR | 24 | 12 | 12 | 56.33 | 135.92 |
| 6RP | 22 | 10 | 10 | 30.88 | 157.32 |
| 7NR | 21 | 12 | 12 | 31.73 | 148.51 |
| 8NP | 20 | 12 | 12 | 41.00 | 144.95 |
| 9QK | 19 | 12 | 12 | 40.82 | 148.68 |
| 10SH | 19 | 14 | 14 | 38.86 | 157.23 |
| 11AM | 18 | 12 | 11 | 51.43 | 145.75 |
| 12RT | 18 | 13 | 13 | 35.50 | 158.48 |
| 13TV | 16 | 13 | 13 | 39.70 | 132.33 |
| 14TD | 16 | 8 | 8 | 37.20 | 216.28 |
| 15AR | 14 | 9 | 9 | 28.78 | 123.33 |
| 16RP | 14 | 11 | 11 | 31.67 | 145.41 |
| 17RU | 14 | 9 | 9 | 25.44 | 137.13 |
| 18SD | 14 | 10 | 10 | 28.56 | 154.82 |
| 19BR | 13 | 9 | 9 | 22.89 | 159.69 |
| 20MM | 13 | 6 | 6 | 35.33 | 146.21 |
| 21DP | 12 | 16 | 16 | 21.19 | 122.38 |
| 22JS | 12 | 10 | 10 | 29.25 | 163.64 |
| 23RG | 12 | 12 | 12 | 24.92 | 127.23 |
| 24DB | 11 | 6 | 6 | 25.50 | 150.00 |
| 25IK | 11 | 13 | 13 | 32.67 | 122.50 |
| 26SI | 11 | 12 | 12 | 34.73 | 136.92 |
| 27SG | 11 | 15 | 15 | 37.08 | 133.52 |
| 28AP | 10 | 11 | 8 | 57.00 | 155.45 |
| 29RP | 10 | 15 | 14 | 16.64 | 138.64 |
| 30SY | 10 | 7 | 7 | 33.57 | 137.43 |
| 31HP | 9 | 14 | 14 | 38.64 | 131.17 |
| 32KP | 9 | 10 | 10 | 16.00 | 108.27 |
| 33PS | 9 | 9 | 9 | 29.67 | 155.23 |
| 34RT | 9 | 12 | 11 | 35.83 | 149.31 |
| 35RA | 9 | 16 | 12 | 27.29 | 141.48 |
| 36SB | 9 | 7 | 7 | 25.83 | 126.02 |
| 37DW | 8 | 10 | 10 | 49.57 | 146.41 |
| 38KW | 8 | 12 | 12 | 21.60 | 93.51 |
| 39MD | 8 | 11 | 11 | 34.83 | 118.08 |
| 40MS | 8 | 8 | 7 | 19.00 | 139.71 |
| 41RP | 8 | 4 | 4 | 38.00 | 136.94 |
| 42AB | 7 | 9 | 9 | 19.00 | 134.34 |
| 43GM | 7 | 6 | 6 | 21.67 | 171.05 |
| 44VI | 7 | 11 | 11 | 17.20 | 110.97 |
| 45DKDinesh KarthikRoyal Challengers BengaluruM 7 · Inn 7 · Ave 15.17 · SR 162.50 | 6 | 7 | 7 | 15.17 | 162.50 |
| 46MAMayank AgarwalPunjab KingsM 12 · Inn 12 · Ave 16.33 · SR 122.50 | 6 | 12 | 12 | 16.33 | 122.50 |
| 47PC | 6 | 5 | 5 | 15.75 | 262.50 |
| 48DC | 5 | 5 | 5 | 27.25 | 125.29 |
| 49OS | 5 | 6 | 6 | 17.00 | 115.91 |
| 50RJ | 5 | 9 | 9 | 22.60 | 121.51 |
No minimum; players level on the figure are ordered by name.
