Top bowling figures in IPL
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file, all-time. Pick a year to see one season.
Top 50
| Player | BBI | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1AM | 5-5 | 16 | 16 | 24.65 | 14.78 |
| 2JB | 5-10 | 56 | 56 | 22.75 | 19.19 |
| 3MW | 5-14 | 4 | 4 | 11.82 | 8.73 |
| 4AR | 5-15 | 51 | 45 | 18.25 | 10.36 |
| 5SS | 5-18 | 42 | 43 | 38.89 | 26.54 |
| 6UM | 5-25 | 25 | 25 | 25.76 | 16.59 |
| 7BK | 5-30 | 71 | 71 | 28.32 | 20.40 |
| 8MS | 5-35 | 27 | 28 | 24.20 | 14.00 |
| 9HP | 5-36 | 73 | 53 | 37.03 | 23.08 |
| 10YC | 5-40 | 70 | 70 | 23.65 | 16.47 |
| 11MS | 4-11 | 59 | 59 | 26.84 | 18.86 |
| 12KY | 4-14 | 57 | 57 | 24.72 | 18.60 |
| 13MM | 4-15 | 21 | 21 | 32.50 | 20.70 |
| 14VC | 4-15 | 69 | 69 | 25.51 | 19.57 |
| 15AH | 4-17 | 8 | 8 | 26.44 | 19.11 |
| 16MS | 4-17 | 58 | 58 | 32.67 | 21.10 |
| 17TN | 4-19 | 43 | 43 | 32.66 | 20.21 |
| 18KS | 4-20 | 12 | 12 | 27.64 | 17.21 |
| 19SM | 4-21 | 11 | 11 | 27.15 | 19.00 |
| 20SN | 4-21 | 74 | 75 | 26.25 | 22.68 |
| 21AK | 4-24 | 9 | 9 | 17.24 | 10.06 |
| 22AK | 4-24 | 60 | 60 | 29.97 | 19.01 |
| 23JH | 4-24 | 35 | 35 | 25.39 | 17.14 |
| 24SH | 4-24 | 10 | 10 | 25.57 | 16.71 |
| 25CB | 4-26 | 9 | 8 | 19.23 | 12.54 |
| 26TB | 4-26 | 65 | 65 | 28.51 | 20.24 |
| 27MM | 4-27 | 43 | 13 | 23.07 | 15.07 |
| 28TD | 4-27 | 49 | 49 | 32.81 | 19.71 |
| 29HP | 4-28 | 46 | 46 | 24.97 | 15.65 |
| 30LF | 4-28 | 34 | 34 | 31.11 | 19.46 |
| 31MP | 4-28 | 33 | 33 | 21.81 | 15.11 |
| 32PK | 4-28 | 46 | 46 | 23.94 | 16.17 |
| 33AS | 4-29 | 77 | 76 | 29.73 | 19.41 |
| 34MR | 4-29 | 24 | 24 | 24.55 | 17.74 |
| 35HB | 4-30 | 40 | 40 | 31.47 | 23.43 |
| 36OS | 4-30 | 6 | 6 | 29.67 | 15.00 |
| 37EM | 4-32 | 19 | 19 | 21.06 | 13.74 |
| 38JH | 4-33 | 36 | 36 | 27.27 | 18.20 |
| 39KR | 4-33 | 61 | 61 | 25.71 | 16.73 |
| 40MT | 4-33 | 36 | 36 | 35.97 | 25.88 |
| 41RK | 4-33 | 25 | 25 | 20.22 | 13.22 |
| 42PH | 4-34 | 6 | 6 | 20.92 | 11.00 |
| 43ST | 4-34 | 60 | 57 | 28.15 | 16.85 |
| 44NH | 4-38 | 14 | 14 | 27.12 | 18.53 |
| 45BM | 4-41 | 2 | 2 | 18.75 | 10.50 |
| 46RB | 4-41 | 59 | 59 | 29.66 | 20.36 |
| 47KP | 4-45 | 70 | 63 | 30.54 | 23.72 |
| 48MC | 4-46 | 22 | 22 | 31.26 | 19.43 |
| 49MS | 3-11 | 29 | 29 | 29.71 | 23.38 |
| 50HD | 3-12 | 9 | 9 | 20.08 | 13.00 |
Ranked by wickets in an innings, then by fewest runs conceded.

