Top bowling figures in IPL, 2021
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2021.
Top 48
| Player | BBI | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1AR | 5-15 | 3 | 3 | 13.33 | 8.00 |
| 2SM | 4-21 | 6 | 6 | 19.56 | 15.44 |
| 3SN | 4-21 | 9 | 9 | 17.62 | 16.62 |
| 4JH | 4-52 | 6 | 6 | 14.62 | 11.00 |
| 5JNJames NeeshamMumbai IndiansM 2 · Inn 2 · Ave 8.00 · SR 8.40 | 3-12 | 2 | 2 | 8.00 | 8.40 |
| 6AK | 3-13 | 7 | 7 | 18.80 | 16.20 |
| 7LF | 3-18 | 7 | 7 | 18.18 | 14.18 |
| 8AP | 3-21 | 7 | 7 | 19.38 | 19.50 |
| 9KA | 3-21 | 3 | 3 | 19.00 | 16.50 |
| 10JH | 3-24 | 8 | 8 | 21.73 | 16.91 |
| 11RB | 3-24 | 4 | 4 | 12.00 | 12.00 |
| 12ST | 3-28 | 9 | 9 | 16.67 | 13.20 |
| 13TC | 3-29 | 1 | 1 | 9.67 | 7.33 |
| 14AS | 3-32 | 5 | 5 | 24.83 | 19.67 |
| 15HP | 3-33 | 3 | 3 | 11.00 | 9.57 |
| 16KR | 3-37 | 7 | 7 | 27.29 | 22.29 |
| 17JB | 3-43 | 7 | 7 | 17.50 | 14.00 |
| 18KP | 2-8 | 7 | 5 | 26.50 | 21.00 |
| 19AN | 2-12 | 7 | 7 | 16.30 | 15.80 |
| 20MS | 2-14 | 5 | 5 | 23.40 | 21.60 |
| 21YC | 2-16 | 3 | 3 | 17.25 | 18.00 |
| 22DC | 2-19 | 9 | 9 | 48.33 | 33.00 |
| 23MS | 2-19 | 3 | 3 | 29.50 | 30.00 |
| 24CJ | 2-20 | 1 | 1 | 10.00 | 9.00 |
| 25AM | 2-21 | 2 | 2 | 25.00 | 21.00 |
| 26MR | 2-22 | 4 | 4 | 30.50 | 21.50 |
| 27PC | 2-24 | 1 | 1 | 12.00 | 12.00 |
| 28VC | 2-24 | 10 | 10 | 27.00 | 26.67 |
| 29RA | 2-27 | 7 | 7 | 28.83 | 24.67 |
| 30TB | 2-27 | 7 | 7 | 32.17 | 25.00 |
| 31RJ | 2-28 | 9 | 9 | 22.67 | 18.67 |
| 32VI | 2-29 | 9 | 4 | 23.00 | 17.00 |
| 33PK | 2-43 | 3 | 3 | 31.50 | 18.00 |
| 34SH | 1-1 | 6 | 6 | 43.00 | 40.00 |
| 35RP | 1-7 | 3 | 2 | 23.00 | 12.00 |
| 36RT | 1-11 | 5 | 4 | 24.67 | 18.00 |
| 37KP | 1-13 | 6 | 6 | 41.00 | 32.33 |
| 38BK | 1-16 | 6 | 6 | 50.00 | 44.00 |
| 39GM | 1-17 | 3 | 2 | 42.00 | 30.00 |
| 40GP | 1-17 | 2 | 1 | 17.00 | 6.00 |
| 41SK | 1-17 | 5 | 5 | 49.33 | 36.00 |
| 42SS | 1-20 | 3 | 3 | 64.00 | 60.00 |
| 43UM | 1-21 | 3 | 3 | 48.00 | 36.00 |
| 44FA | 1-22 | 2 | 2 | 60.00 | 48.00 |
| 45GGGeorge GartonRoyal Challengers BengaluruM 2 · Inn 2 · Ave 58.00 · SR 30.00 | 1-29 | 2 | 2 | 58.00 | 30.00 |
| 46JY | 1-31 | 2 | 2 | 48.00 | 36.00 |
| 47PC | 1-38 | 1 | 1 | 38.00 | 24.00 |
| 48KT | 1-40 | 1 | 1 | 40.00 | 24.00 |
Ranked by wickets in an innings, then by fewest runs conceded.

