· T20Ivs ZIM, PAK Tri-Series 2025, #2
- Bat
- 11 (18b)
Batsman · LK
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 5 | 89 | 17.8 | 104.71 | 65 |
| T20I | 46 | 794 | 23.35 | 129.74 | 77 |
| First-class | 4 | 42 | 8.4 | 60.87 | 17 |
| List A | 9 | 159 | 31.8 | 116.06 | 41* |
| T20 | 114 | 2,094 | 21.37 | 138.4 | 96* |
| IPL | 13 | 277 | 23.08 | 145.03 | 50 |
| T10 | 46 | 784 | 19.6 | 177.38 | 65 |
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 4 | 0 | 10 | 3.0 | — |
| T20 | 114 | 1 | 9.71 | 7.0 | 1/17 |
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 13 | 277 | 50 | 23.08 | 145.0 | 0 | 1 | 0 |
| T20 World Cup | 8 | 118 | 34 | 19.67 | 118.0 | 0 | 0 | 0 |
| Asia Cup | 3 | 64 | 38 | 21.33 | 123.1 | 0 | 0 | 0 |
| SA20 | 2 | 35 | 35 | 17.50 | 134.6 | 0 | 0 | 0 |
| International League T20 | 6 | 21 | 9 | 4.20 | 56.8 | 0 | 0 | 0 |
| Caribbean Premier League | 10 | 264 | 86 | 29.33 | 139.7 | 0 | 2 | 0 |
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Sheikh Zayed Stadium, Abu Dhabi | 19 | 322 | 20.12 | 168.59 | 55* |
| Rangiri Dambulla International Stadium, Dambulla | 9 | 85 | 10.62 | 116.44 | 28 |
| R. Premadasa Stadium, Colombo | 8 | 132 | 16.50 | 151.72 | 82 |
| Dubai International Cricket Stadium, Dubai | 6 | 78 | 13.00 | 113.04 | 38 |
| Pallekele International Cricket Stadium, Pallekele | 6 | 41 | 8.20 | 113.89 | 20 |
| Gaddafi Stadium, Lahore | 5 | 108 | 36.00 | 147.95 | 25* |
![]()
Live
India khel raha hai. Free mein dekho.India khel raha hai. Free dekho.
CRIX app pe live video, score aur commentary. Free.
![]()
Live
Cricket is live. Watch it free.Cricket is live. Watch free.Match is live. Free.
Live match video on the CRIX app. Free on Android.