Top bowling figures in T20, 2014
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2014.
Top 20
| Player | BBI | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1PN | 5-22 | 1 | 1 | 4.40 | 4.80 |
| 2AP | 3-15 | 3 | 3 | 19.25 | 18.00 |
| 3SN | 3-33 | 1 | 1 | 11.00 | 8.00 |
| 4SE | 2-24 | 2 | 3 | 19.00 | 13.50 |
| 5AH | 2-25 | 2 | 2 | 18.67 | 16.00 |
| 6YP | 2-25 | 2 | 2 | 19.67 | 15.00 |
| 7JS | 1-3 | 1 | 1 | 3.00 | 6.00 |
| 8KMKyle MayersBarbados TridentsM 1 · Inn 1 · Ave 9.00 · SR 6.00 | 1-9 | 1 | 1 | 9.00 | 6.00 |
| 9AR | 1-17 | 2 | 2 | 31.00 | 30.00 |
| 10GM | 1-17 | 3 | 3 | 48.00 | 36.00 |
| 11KP | 1-18 | 1 | 1 | 18.00 | 12.00 |
| 12PC | 1-19 | 2 | 2 | 57.00 | 36.00 |
| 13JB | 1-23 | 1 | 1 | 23.00 | 18.00 |
| 14KA | 1-25 | 3 | 3 | 50.50 | 36.00 |
| 15RJ | 1-25 | 2 | 2 | 61.00 | 42.00 |
| 16MHMohammad HafeezLahore LionsM 1 · Inn 1 · Ave 26.00 · SR 24.00 | 1-26 | 1 | 1 | 26.00 | 24.00 |
| 17KY | 1-30 | 2 | 2 | 74.00 | 48.00 |
| 18PC | 1-32 | 1 | 1 | 32.00 | 18.00 |
| 19RA | 1-38 | 2 | 2 | 64.00 | 42.00 |
| 20KM | 1-54 | 2 | 2 | 79.00 | 42.00 |
Ranked by wickets in an innings, then by fewest runs conceded.

