Top bowling figures in ODI, 2025
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2025.
Top 50
| Player | BBI | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1MM | 7-38 | 6 | 6 | 15.93 | 19.27 |
| 2AM | 6-21 | 5 | 5 | 26.56 | 28.00 |
| 3BA | 6-35 | 7 | 7 | 17.53 | 19.53 |
| 4RH | 6-35 | 7 | 7 | 18.06 | 23.65 |
| 5NK | 5-11 | 9 | 9 | 30.00 | 44.45 |
| 6YKYuvraj KhatriNepal U19M 6 · Inn 6 · Ave 11.60 · SR 20.30 | 5-15 | 6 | 6 | 11.60 | 20.30 |
| 7BM | 5-16 | 8 | 8 | 22.00 | 28.91 |
| 8SP | 5-21 | 2 | 2 | 11.67 | 11.33 |
| 9BS | 5-22 | 11 | 11 | 10.37 | 20.00 |
| 10DDDeepesh DevendranIndia U19M 9 · Inn 9 · Ave 21.41 · SR 22.59 | 5-22 | 9 | 9 | 21.41 | 22.59 |
| 11RU | 5-23 | 3 | 3 | 12.00 | 16.43 |
| 12SSSethmika SeneviratneSri Lanka U19M 4 · Inn 4 · Ave 15.75 · SR 21.62 | 5-25 | 4 | 4 | 15.75 | 21.62 |
| 13AJAkeem JordanBarbados PrideM 3 · Inn 3 · Ave 14.80 · SR 16.80 | 5-29 | 3 | 3 | 14.80 | 16.80 |
| 14WR | 5-30 | 8 | 8 | 26.36 | 26.36 |
| 15JC | 5-32 | 10 | 9 | 24.29 | 28.29 |
| 16WA | 5-32 | 6 | 6 | 17.67 | 24.25 |
| 17BS | 5-33 | 2 | 2 | 14.60 | 14.60 |
| 18KM | 5-33 | 14 | 14 | 28.65 | 34.30 |
| 19GE | 5-34 | 15 | 15 | 22.88 | 28.75 |
| 20MA | 5-34 | 1 | 1 | 6.80 | 10.80 |
| 21HS | 5-38 | 8 | 9 | 24.08 | 28.25 |
| 22TI | 5-39 | 11 | 11 | 22.43 | 30.86 |
| 23MH | 5-42 | 13 | 13 | 18.58 | 21.58 |
| 24VC | 5-42 | 5 | 5 | 16.13 | 19.60 |
| 25BC | 5-46 | 6 | 6 | 25.00 | 27.20 |
| 26MS | 5-53 | 9 | 9 | 27.47 | 26.88 |
| 27EJ | 5-56 | 2 | 2 | 15.00 | 13.20 |
| 28BR | 5-57 | 2 | 2 | 17.20 | 16.80 |
| 29AO | 5-58 | 6 | 6 | 16.21 | 18.36 |
| 30JT | 5-61 | 9 | 8 | 19.50 | 19.50 |
| 31MH | 5-62 | 3 | 3 | 15.57 | 15.71 |
| 32MK | 5-66 | 12 | 12 | 18.30 | 26.00 |
| 33JM | 5-68 | 11 | 11 | 37.46 | 32.46 |
| 34AMAbdullah MahmoodDenmarkM 3 · Inn 3 · Ave 13.80 · SR 24.00 | 4-3 | 3 | 3 | 13.80 | 24.00 |
| 35BS | 4-9 | 4 | 4 | 19.29 | 30.86 |
| 36SR | 4-9 | 16 | 16 | 19.86 | 30.91 |
| 37NS | 4-16 | 8 | 8 | 16.17 | 17.72 |
| 38SASohail AhmedBahrainM 5 · Inn 4 · Ave 13.75 · SR 23.50 | 4-17 | 5 | 4 | 13.75 | 23.50 |
| 39ARAlpesh RamjaniUgandaM 4 · Inn 4 · Ave 26.00 · SR 40.50 | 4-18 | 4 | 4 | 26.00 | 40.50 |
| 40AS | 4-20 | 4 | 4 | 9.38 | 14.31 |
| 41AK | 4-20 | 4 | 3 | 7.80 | 20.60 |
| 42BFBenji FlorosQueenslandM 2 · Inn 2 · Ave 14.75 · SR 16.50 | 4-22 | 2 | 2 | 14.75 | 16.50 |
| 43CR | 4-22 | 6 | 4 | 16.40 | 21.60 |
| 44IAImran AnwarBahrainM 3 · Inn 3 · Ave 17.83 · SR 23.83 | 4-22 | 3 | 3 | 17.83 | 23.83 |
| 45VU | 4-22 | 6 | 6 | 15.42 | 26.33 |
| 46TR | 4-24 | 5 | 5 | 14.69 | 22.08 |
| 47CG | 4-25 | 7 | 7 | 40.29 | 48.43 |
| 48WZ | 4-25 | 12 | 12 | 15.57 | 29.43 |
| 49MB | 4-26 | 18 | 15 | 31.88 | 42.35 |
| 50HS | 4-27 | 7 | 5 | 28.20 | 37.20 |
Ranked by wickets in an innings, then by fewest runs conceded.

