Top bowling figures in ODI, 2015
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2015.
Top 11
| Player | BBI | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1RKRavi KiranHyderabadM 1 · Inn 1 · Ave 8.25 · SR 14.50 | 4-33 | 1 | 1 | 8.25 | 14.50 |
| 2ND | 4-52 | 1 | 1 | 13.00 | 15.00 |
| 3HSHenry SsenyondoUgandaM 3 · Inn 3 · Ave 18.17 · SR 29.00 | 3-21 | 3 | 3 | 18.17 | 29.00 |
| 4JS | 2-21 | 1 | 1 | 10.50 | 21.00 |
| 5SK | 2-31 | 1 | 1 | 15.50 | 29.50 |
| 6NS | 2-46 | 1 | 1 | 23.00 | 27.00 |
| 7UM | 1-27 | 1 | 1 | 27.00 | 17.00 |
| 8FNFrank NsubugaUgandaM 2 · Inn 2 · Ave 34.50 · SR 51.00 | 1-34 | 2 | 2 | 34.50 | 51.00 |
| 9BS | 1-35 | 1 | 1 | 35.00 | 60.00 |
| 10HP | 1-38 | 1 | 1 | 38.00 | 58.00 |
| 11PD | 1-75 | 1 | 1 | 75.00 | 60.00 |
Ranked by wickets in an innings, then by fewest runs conceded.

