Top bowling figures in ODI, 2019
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2019.
Top 19
| Player | BBI | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1SZ | 4-30 | 6 | 6 | 18.27 | 26.91 |
| 2EK | 4-36 | 5 | 5 | 28.71 | 37.71 |
| 3FB | 3-23 | 3 | 3 | 12.71 | 21.43 |
| 4JF | 3-24 | 2 | 2 | 20.00 | 30.00 |
| 5MM | 3-43 | 1 | 1 | 14.33 | 17.33 |
| 6ZM | 2-24 | 3 | 3 | 26.33 | 38.00 |
| 7GE | 2-26 | 2 | 2 | 18.00 | 24.67 |
| 8ND | 2-30 | 6 | 6 | 24.86 | 43.71 |
| 9BS | 2-31 | 2 | 2 | 17.00 | 21.25 |
| 10K | 2-41 | 3 | 3 | 28.00 | 52.00 |
| 11UCUnmukt ChandUttarakhandM 1 · Inn 1 · Ave 9.00 · SR 12.00 | 1-9 | 1 | 1 | 9.00 | 12.00 |
| 12JS | 1-16 | 2 | 2 | 35.00 | 72.00 |
| 13TV | 1-19 | 1 | 1 | 19.00 | 18.00 |
| 14SN | 1-21 | 3 | 3 | 83.00 | 162.00 |
| 15ST | 1-21 | 3 | 3 | 62.00 | 102.00 |
| 16JS | 1-23 | 1 | 1 | 23.00 | 24.00 |
| 17MG | 1-30 | 1 | 1 | 30.00 | 17.00 |
| 18ND | 1-36 | 5 | 5 | 55.50 | 66.00 |
| 19GY | 1-68 | 1 | 1 | 68.00 | 60.00 |
Ranked by wickets in an innings, then by fewest runs conceded.

