Highest Individual Scores in IPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in IPL History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 401RP | 2022–2026 | 38 | 38 | 56 | 143.59 |
| 402RP | 2020–2026 | 59 | 60 | 56 | 147.37 |
| 403RP | 2020–2026 | 67 | 67 | 56* | 180.65 |
| 404SH | 2020–2026 | 62 | 63 | 56* | 215.38 |
| 405SG | 2020–2026 | 85 | 85 | 56 | 127.27 |
| 406SG | 2020–2026 | 85 | 85 | 56 | 140.00 |
| 407SG | 2020–2026 | 85 | 85 | 56 | 164.71 |
| 408SY | 2020–2026 | 69 | 69 | 56 | 160.00 |
| 409SY | 2020–2026 | 69 | 69 | 56 | 155.56 |
| 410TV | 2022–2026 | 61 | 61 | 56 | 193.10 |
| 411AR | 2020–2023 | 35 | 35 | 55* | 127.91 |
| 412AT | 2023–2025 | 9 | 9 | 55 | 130.95 |
| 413AB | 2022–2026 | 53 | 51 | 55* | 157.14 |
| 414AB | 2022–2026 | 53 | 51 | 55* | 183.33 |
| 415DP | 2020–2026 | 60 | 60 | 55 | 203.70 |
| 416ELEvin LewisRajasthan Royals, Lucknow Super Giants2021–2022 · 5 M · 5 Inn | 2021–2022 | 5 | 5 | 55* | 239.13 |
| 417IK | 2020–2026 | 73 | 73 | 55 | 171.88 |
| 418LR | 2020–2026 | 64 | 65 | 55 | 134.15 |
| 419MM | 2022–2026 | 43 | 43 | 55 | 134.15 |
| 420QK | 2020–2026 | 45 | 45 | 55 | 130.95 |
| 421RT | 2020–2025 | 47 | 47 | 55 | 157.14 |
| 422RP | 2022–2026 | 38 | 38 | 55 | 239.13 |
| 423RP | 2020–2026 | 59 | 60 | 55 | 220.00 |
| 424SS | 2019–2026 | 77 | 77 | 55 | 203.70 |
| 425SS | 2019–2026 | 77 | 77 | 55 | 171.88 |
| 426SY | 2020–2026 | 69 | 69 | 55 | 189.66 |
| 427VI | 2021–2026 | 57 | 57 | 55 | 134.15 |
| 428VK | 2020–2026 | 58 | 58 | 55 | 119.57 |
| 429WS | 2020–2026 | 42 | 37 | 55 | 171.88 |
| 430AR | 2024–2026 | 27 | 27 | 54 | 200.00 |
| 431AP | 2020–2026 | 71 | 60 | 54 | 216.00 |
| 432AB | 2022–2026 | 53 | 51 | 54 | 158.82 |
| 433AB | 2022–2026 | 53 | 51 | 54 | 131.71 |
| 434DW | 2020–2024 | 40 | 40 | 54 | 200.00 |
| 435DP | 2020–2026 | 60 | 60 | 54 | 154.29 |
| 436IK | 2020–2026 | 73 | 73 | 54 | 125.58 |
| 437JB | 2020–2026 | 74 | 74 | 54 | 163.64 |
| 438JB | 2020–2026 | 74 | 74 | 54 | 225.00 |
| 439JB | 2020–2026 | 74 | 74 | 54 | 245.45 |
| 440KM | 2023 | 12 | 12 | 54 | 225.00 |
| 441LL | 2021–2026 | 41 | 40 | 54 | 135.00 |
| 442ML | 2020–2024 | 17 | 17 | 54* | 186.21 |
| 443MP | 2020–2026 | 27 | 27 | 54 | 122.73 |
| 444MC | 2026 | 10 | 10 | 54* | 200.00 |
| 445NR | 2020–2026 | 58 | 58 | 54 | 150.00 |
| 446PS | 2023–2026 | 36 | 36 | 54 | 135.00 |
| 447PS | 2022–2026 | 58 | 58 | 54 | 270.00 |
| 448PS | 2022–2026 | 58 | 58 | 54 | 150.00 |
| 449PS | 2020–2024 | 36 | 36 | 54 | 142.11 |
| 450QK | 2020–2026 | 45 | 45 | 54 | 142.11 |

