Highest Individual Scores in IPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in IPL History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 451QK | 2020–2026 | 45 | 45 | 54 | 125.58 |
| 452RP | 2020–2026 | 67 | 67 | 54* | 138.46 |
| 453SS | 2019–2026 | 77 | 77 | 54 | 110.20 |
| 454SI | 2020–2026 | 70 | 70 | 54 | 163.64 |
| 455SRSuresh RainaChennai Super Kings2021 · 6 M · 6 Inn | 2021 | 6 | 6 | 54 | 150.00 |
| 456SY | 2020–2026 | 69 | 69 | 54 | 192.86 |
| 457VK | 2020–2026 | 58 | 58 | 54 | 180.00 |
| 458VK | 2020–2026 | 58 | 58 | 54 | 145.95 |
| 459AM | 2021–2026 | 61 | 61 | 53 | 139.47 |
| 460DJ | 2023–2026 | 47 | 47 | 53 | 170.97 |
| 461DJ | 2023–2026 | 47 | 47 | 53 | 132.50 |
| 462DJ | 2023–2026 | 47 | 47 | 53* | 139.47 |
| 463DKDinesh KarthikKolkata Knight Riders, Royal Challengers Bengaluru2020–2024 · 33 M · 33 Inn | 2020–2024 | 33 | 33 | 53* | 230.43 |
| 464HK | 2023–2026 | 48 | 48 | 53* | 196.30 |
| 465KM | 2023 | 12 | 12 | 53 | 240.91 |
| 466QK | 2020–2026 | 45 | 45 | 53 | 147.22 |
| 467RP | 2022–2026 | 38 | 38 | 53 | 265.00 |
| 468RJ | 2020–2026 | 75 | 63 | 53* | 151.43 |
| 469RS | 2022–2026 | 27 | 17 | 53* | 378.57 |
| 470RG | 2020–2026 | 72 | 72 | 53 | 203.85 |
| 471RG | 2020–2026 | 72 | 72 | 53 | 108.16 |
| 472SI | 2020–2026 | 70 | 70 | 53 | 155.88 |
| 473SI | 2020–2026 | 70 | 70 | 53 | 123.26 |
| 474SY | 2020–2026 | 69 | 69 | 53 | 165.62 |
| 475VI | 2021–2026 | 57 | 57 | 53 | 176.67 |
| 476VSVijay ShankarSunrisers Hyderabad, Gujarat Titans, Chennai Super Kings2020–2025 · 27 M · 26 Inn | 2020–2025 | 27 | 26 | 53 | 151.43 |
| 477VK | 2020–2026 | 58 | 58 | 53 | 129.27 |
| 478AM | 2021–2026 | 61 | 61 | 52 | 157.58 |
| 479AR | 2024–2026 | 27 | 27 | 52 | 179.31 |
| 480DM | 2022–2024 | 15 | 15 | 52 | 162.50 |
| 481DW | 2020–2024 | 40 | 40 | 52 | 148.57 |
| 482DW | 2020–2024 | 40 | 40 | 52* | 126.83 |
| 483DC | 2022–2025 | 26 | 26 | 52 | 148.57 |
| 484DB | 2022–2026 | 23 | 23 | 52 | 208.00 |
| 485DJ | 2023–2026 | 47 | 47 | 52* | 152.94 |
| 486DF | 2024–2026 | 16 | 16 | 52* | 200.00 |
| 487HK | 2023–2026 | 48 | 48 | 52 | 148.57 |
| 488JB | 2020–2026 | 74 | 74 | 52 | 192.59 |
| 489JB | 2020–2026 | 74 | 74 | 52 | 144.44 |
| 490MA | 2020–2025 | 35 | 35 | 52 | 162.50 |
| 491MM | 2022–2026 | 43 | 43 | 52 | 167.74 |
| 492RP | 2022–2026 | 38 | 38 | 52 | 226.09 |
| 493RP | 2022–2026 | 38 | 38 | 52 | 162.50 |
| 494SH | 2020–2026 | 62 | 63 | 52 | 162.50 |
| 495SD | 2020–2026 | 71 | 71 | 52 | 192.59 |
| 496SD | 2020–2026 | 71 | 71 | 52 | 157.58 |
| 497SI | 2020–2026 | 70 | 70 | 52* | 173.33 |
| 498SG | 2020–2026 | 85 | 85 | 52 | 144.44 |
| 499SY | 2020–2026 | 69 | 69 | 52 | 273.68 |
| 500SY | 2020–2026 | 69 | 69 | 52 | 144.44 |

