Highest strike rate in women's ODI, 2025
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2025.
Top 24
| Player | SR | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1AH | 116.83 | 15 | 15 | 55.54 | 116.83 |
| 2BM | 104.04 | 13 | 13 | 53.91 | 104.04 |
| 3AR | 100.34 | 15 | 15 | 59.20 | 100.34 |
| 4ELEmma LambEngland Women, Lancashire WomenM 21 · Inn 21 · Ave 48.50 · SR 92.03 | 92.03 | 21 | 21 | 48.50 | 92.03 |
| 5LW | 91.94 | 22 | 22 | 55.30 | 91.94 |
| 6NB | 90.88 | 17 | 15 | 47.00 | 90.88 |
| 7TB | 90.62 | 22 | 22 | 47.78 | 90.62 |
| 8GE | 87.86 | 13 | 13 | 60.33 | 87.86 |
| 9SL | 85.88 | 18 | 18 | 46.50 | 85.88 |
| 10SB | 85.21 | 18 | 17 | 25.76 | 85.21 |
| 11HAHollie ArmitageSA Scorpions Women, England A Women, Durham WomenM 20 · Inn 20 · Ave 38.65 · SR 85.04 | 85.04 | 20 | 20 | 38.65 | 85.04 |
| 12KM | 84.96 | 14 | 14 | 42.36 | 84.96 |
| 13GR | 83.57 | 10 | 10 | 64.88 | 83.57 |
| 14TW | 83.47 | 16 | 16 | 47.80 | 83.47 |
| 15CK | 80.78 | 21 | 21 | 42.65 | 80.78 |
| 16GLGaby LewisIreland Women, Lancashire WomenM 18 · Inn 18 · Ave 48.00 · SR 80.16 | 80.16 | 18 | 18 | 48.00 | 80.16 |
| 17AL | 79.90 | 17 | 16 | 47.43 | 79.90 |
| 18EP | 76.75 | 14 | 14 | 33.83 | 76.75 |
| 19EJEvelyn JonesLancashire WomenM 10 · Inn 10 · Ave 52.00 · SR 76.22 | 76.22 | 10 | 10 | 52.00 | 76.22 |
| 20GS | 75.57 | 14 | 14 | 38.31 | 75.57 |
| 21SA | 71.65 | 15 | 15 | 57.54 | 71.65 |
| 22GA | 71.50 | 24 | 23 | 51.00 | 71.50 |
| 23NS | 71.07 | 16 | 16 | 34.07 | 71.07 |
| 24FH | 47.25 | 12 | 12 | 20.75 | 47.25 |
Ranked among players who have faced at least 500 balls.

