Most runs in women's ODI, 2018
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2018.
Top 33
| Player | Runs | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1AK | 342 | 3 | 3 | 342.00 | 156.88 |
| 2AH | 175 | 3 | 3 | 58.33 | 110.06 |
| 3MG | 172 | 2 | 2 | 86.00 | 152.21 |
| 4SB | 151 | 1 | 1 | 151.00 | 160.64 |
| 5ML | 146 | 3 | 3 | 48.67 | 114.96 |
| 6FH | 117 | 3 | 3 | 58.50 | 50.87 |
| 7SD | 108 | 1 | 1 | 108.00 | 177.05 |
| 8LL | 86 | 2 | 2 | 43.00 | 85.15 |
| 9DN | 85 | 3 | 2 | 85.00 | 103.66 |
| 10JW | 85 | 3 | 2 | 42.50 | 102.41 |
| 11CA | 70 | 2 | 2 | 35.00 | 87.50 |
| 12CT | 65 | 3 | 1 | 65.00 | 154.76 |
| 13LW | 63 | 2 | 2 | 63.00 | 69.23 |
| 14BM | 61 | 3 | 3 | – | 117.31 |
| 15EP | 41 | 3 | 3 | 13.67 | 44.09 |
| 16AG | 37 | 3 | 3 | 18.50 | 119.35 |
| 17GLGaby LewisIreland WomenM 3 · Inn 3 · Ave 11.00 · SR 51.56 | 33 | 3 | 3 | 11.00 | 51.56 |
| 18NC | 25 | 3 | 2 | 25.00 | 125.00 |
| 19NS | 23 | 2 | 2 | 11.50 | 63.89 |
| 20SK | 17 | 1 | 1 | 17.00 | 50.00 |
| 21KD | 14 | 1 | 1 | 14.00 | 60.87 |
| 22SA | 13 | 3 | 3 | 4.33 | 24.53 |
| 23LT | 12 | 2 | 1 | – | 171.43 |
| 24MK | 10 | 3 | 1 | – | 76.92 |
| 25MK | 8 | 1 | 1 | 8.00 | 66.67 |
| 26SI | 8 | 3 | 1 | 8.00 | 61.54 |
| 27PV | 7 | 2 | 2 | 3.50 | 36.84 |
| 28IR | 3 | 2 | 2 | 3.00 | 25.00 |
| 29SN | 3 | 3 | 3 | 1.00 | 11.54 |
| 30HR | 2 | 2 | 1 | 2.00 | 40.00 |
| 31KG | 2 | 1 | 1 | 2.00 | 25.00 |
| 32AK | 1 | 3 | 1 | 1.00 | 16.67 |
| 33SM | 1 | 2 | 1 | 1.00 | 50.00 |
No minimum; players level on the figure are ordered by name.

