Most runs in women's ODI, 2016
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2016.
Top 22
| Player | Runs | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1LW | 180 | 3 | 3 | 60.00 | 70.04 |
| 2CT | 129 | 5 | 5 | 32.25 | 108.40 |
| 3KG | 123 | 3 | 2 | – | 76.88 |
| 4SL | 81 | 5 | 4 | 20.25 | 59.56 |
| 5LL | 74 | 1 | 1 | 74.00 | 96.10 |
| 6GE | 73 | 2 | 2 | 36.50 | 85.88 |
| 7SD | 70 | 2 | 2 | 35.00 | 97.22 |
| 8SB | 66 | 1 | 1 | 66.00 | 126.92 |
| 9ML | 61 | 1 | 1 | 61.00 | 92.42 |
| 10SA | 52 | 1 | 1 | 52.00 | 65.82 |
| 11MK | 44 | 2 | 2 | 22.00 | 118.92 |
| 12DW | 42 | 2 | 2 | 42.00 | 135.48 |
| 13EP | 31 | 1 | 1 | 31.00 | 88.57 |
| 14GLGaby LewisIreland WomenM 3 · Inn 3 · Ave 15.00 · SR 33.33 | 30 | 3 | 3 | 15.00 | 33.33 |
| 15AH | 29 | 1 | 1 | – | 82.86 |
| 16JJ | 29 | 1 | 1 | – | 70.73 |
| 17NS | 27 | 1 | 1 | – | 100.00 |
| 18SN | 27 | 3 | 3 | 9.00 | 67.50 |
| 19MK | 14 | 1 | 1 | – | 200.00 |
| 20DN | 12 | 2 | 2 | 12.00 | 92.31 |
| 21SI | 5 | 2 | 1 | 5.00 | 27.78 |
| 22AK | 4 | 4 | 2 | – | 36.36 |
No minimum; players level on the figure are ordered by name.

