Most hundreds in women's ODI, 2025
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2025.
Top 39
| Player | 100s | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1LW | 5 | 22 | 22 | 55.30 | 91.94 |
| 2TB | 4 | 22 | 22 | 47.78 | 90.62 |
| 3AH | 3 | 15 | 15 | 55.54 | 116.83 |
| 4AG | 3 | 14 | 11 | 62.00 | 115.29 |
| 5TW | 3 | 16 | 16 | 47.80 | 83.47 |
| 6AL | 2 | 17 | 16 | 47.43 | 79.90 |
| 7BM | 2 | 13 | 13 | 53.91 | 104.04 |
| 8ELEmma LambEngland Women, Lancashire WomenM 21 · Inn 21 · Ave 48.50 · SR 92.03 | 2 | 21 | 21 | 48.50 | 92.03 |
| 9GA | 2 | 24 | 23 | 51.00 | 71.50 |
| 10GR | 2 | 10 | 10 | 64.88 | 83.57 |
| 11GS | 2 | 14 | 14 | 38.31 | 75.57 |
| 12HAHollie ArmitageSA Scorpions Women, England A Women, Durham WomenM 20 · Inn 20 · Ave 38.65 · SR 85.04 | 2 | 20 | 20 | 38.65 | 85.04 |
| 13SA | 2 | 15 | 15 | 57.54 | 71.65 |
| 14AR | 1 | 15 | 15 | 59.20 | 100.34 |
| 15AD | 1 | 15 | 14 | 29.77 | 97.97 |
| 16BSBryony SmithSurrey WomenM 11 · Inn 11 · Ave 34.20 · SR 93.44 | 1 | 11 | 11 | 34.20 | 93.44 |
| 17CK | 1 | 21 | 21 | 42.65 | 80.78 |
| 18DPDavina PerrinWarwickshire WomenM 10 · Inn 10 · Ave 34.70 · SR 87.85 | 1 | 10 | 10 | 34.70 | 87.85 |
| 19EM | 1 | 7 | 7 | 55.83 | 74.12 |
| 20EA | 1 | 14 | 12 | 24.50 | 79.29 |
| 21EJEvelyn JonesLancashire WomenM 10 · Inn 10 · Ave 52.00 · SR 76.22 | 1 | 10 | 10 | 52.00 | 76.22 |
| 22GLGaby LewisIreland Women, Lancashire WomenM 18 · Inn 18 · Ave 48.00 · SR 80.16 | 1 | 18 | 18 | 48.00 | 80.16 |
| 23GP | 1 | 9 | 9 | 28.56 | 69.84 |
| 24GV | 1 | 10 | 10 | 48.50 | 109.30 |
| 25GH | 1 | 7 | 7 | 43.00 | 155.15 |
| 26IG | 1 | 9 | 9 | 49.67 | 100.34 |
| 27LH | 1 | 10 | 10 | 33.25 | 97.08 |
| 28LL | 1 | 6 | 6 | 57.00 | 112.87 |
| 29MG | 1 | 11 | 11 | 41.40 | 99.76 |
| 30MP | 1 | 10 | 9 | 33.11 | 85.39 |
| 31MK | 1 | 14 | 12 | 38.80 | 98.73 |
| 32NB | 1 | 17 | 15 | 47.00 | 90.88 |
| 33NC | 1 | 7 | 7 | 35.57 | 89.57 |
| 34NS | 1 | 16 | 16 | 34.07 | 71.07 |
| 35PL | 1 | 12 | 12 | 46.45 | 108.26 |
| 36SD | 1 | 8 | 7 | 53.71 | 89.10 |
| 37SLSophie LuffSomerset WomenM 12 · Inn 12 · Ave 32.91 · SR 74.49 | 1 | 12 | 12 | 32.91 | 74.49 |
| 38SL | 1 | 18 | 18 | 46.50 | 85.88 |
| 39SB | 1 | 18 | 17 | 25.76 | 85.21 |
No minimum; players level on the figure are ordered by name.
