Most sixes in ODI, 2026
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2026.
Top 50
| Player | 6s | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1VS | 68 | 17 | 18 | 56.41 | 180.60 |
| 2MHMosaddek HossainBangladesh, AbahaniM 14 · Inn 12 · Ave 62.88 · SR 124.81 | 34 | 14 | 12 | 62.88 | 124.81 |
| 3AA | 30 | 10 | 9 | 57.57 | 95.27 |
| 4JR | 27 | 16 | 16 | 49.07 | 98.40 |
| 5SR | 26 | 18 | 14 | 34.73 | 122.83 |
| 6ZRZiaur RahmanBashundhara StrikersM 11 · Inn 11 · Ave 29.78 · SR 127.01 | 23 | 11 | 11 | 29.78 | 127.01 |
| 7MA | 21 | 10 | 10 | 60.62 | 80.70 |
| 8GE | 20 | 13 | 11 | 51.56 | 101.75 |
| 9HP | 20 | 2 | 2 | 104.00 | 169.11 |
| 10PE | 20 | 7 | 7 | 42.71 | 91.44 |
| 11RG | 19 | 8 | 8 | 49.00 | 128.95 |
| 12AN | 18 | 8 | 8 | 46.00 | 139.39 |
| 13AM | 18 | 9 | 9 | 31.67 | 114.92 |
| 14BM | 18 | 11 | 10 | 40.67 | 110.57 |
| 15TH | 18 | 19 | 19 | 73.92 | 98.56 |
| 16ZAZawad AbrarDhaka Leopards, Bangladesh U19M 15 · Inn 15 · Ave 22.80 · SR 105.56 | 18 | 15 | 15 | 22.80 | 105.56 |
| 17AS | 17 | 12 | 12 | 66.00 | 91.67 |
| 18MMMohammad MithunDhaka LeopardsM 11 · Inn 11 · Ave 32.10 · SR 98.47 | 17 | 11 | 11 | 32.10 | 98.47 |
| 19NH | 17 | 12 | 12 | 34.09 | 93.28 |
| 20SH | 17 | 10 | 10 | 44.71 | 107.19 |
| 21AS | 16 | 11 | 9 | 24.71 | 146.61 |
| 22DF | 16 | 11 | 11 | 55.11 | 94.30 |
| 23D | 16 | 11 | 11 | 59.40 | 88.39 |
| 24IAIjaz Ahmad AhmadzaiAfghanistan A, Band-E-Amir RegionM 7 · Inn 7 · Ave 35.33 · SR 137.66 | 16 | 7 | 7 | 35.33 | 137.66 |
| 25ISIrfan SukkurLegends of RupganjM 9 · Inn 9 · Ave 60.14 · SR 131.56 | 16 | 9 | 9 | 60.14 | 131.56 |
| 26NS | 16 | 15 | 15 | 45.50 | 80.77 |
| 27SAShykat AliDhaka LeopardsM 11 · Inn 11 · Ave 35.56 · SR 82.69 | 16 | 11 | 11 | 35.56 | 82.69 |
| 28CF | 15 | 11 | 11 | 58.56 | 98.69 |
| 29FMFazle MahmudBashundhara StrikersM 8 · Inn 8 · Ave 48.57 · SR 95.24 | 15 | 8 | 8 | 48.57 | 95.24 |
| 30HK | 15 | 4 | 4 | 89.50 | 122.60 |
| 31LS | 15 | 12 | 12 | 44.91 | 73.51 |
| 32SM | 15 | 12 | 12 | 52.50 | 114.63 |
| 33SD | 15 | 5 | 5 | 81.80 | 103.81 |
| 34JM | 14 | 13 | 13 | 37.82 | 96.07 |
| 35LP | 14 | 6 | 6 | 62.00 | 111.51 |
| 36RF | 14 | 10 | 10 | 76.00 | 98.70 |
| 37SH | 14 | 16 | 16 | 25.25 | 78.14 |
| 38VV | 14 | 1 | 1 | – | 192.86 |
| 39ZC | 14 | 6 | 6 | 35.33 | 110.99 |
| 40AHAbu HiderPrime Bank CCM 11 · Inn 10 · Ave 28.43 · SR 128.39 | 13 | 11 | 10 | 28.43 | 128.39 |
| 41AU | 13 | 11 | 11 | 45.00 | 81.01 |
| 42JS | 13 | 18 | 18 | 27.24 | 72.01 |
| 43MA | 13 | 14 | 14 | 46.09 | 84.36 |
| 44AH | 12 | 13 | 12 | 46.12 | 89.13 |
| 45GB | 12 | 8 | 8 | 58.29 | 101.49 |
| 46MH | 12 | 10 | 9 | 29.86 | 106.09 |
| 47MKMoin KhanDhaka Leopards, Bangladesh EmergingM 11 · Inn 11 · Ave 47.38 · SR 113.13 | 12 | 11 | 11 | 47.38 | 113.13 |
| 48NG | 12 | 10 | 10 | 30.10 | 113.16 |
| 49FY | 11 | 9 | 9 | 37.43 | 89.73 |
| 50GJ | 11 | 12 | 9 | 38.33 | 95.44 |
No minimum; players level on the figure are ordered by name.
