Most sixes in ODI, 2025
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2025.
Top 50
| Player | 6s | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1VS | 58 | 13 | 13 | 56.92 | 161.93 |
| 2DB | 44 | 14 | 14 | 43.58 | 158.01 |
| 3ZAZawad AbrarBangladesh U19M 18 · Inn 18 · Ave 38.24 · SR 102.85 | 36 | 18 | 18 | 38.24 | 102.85 |
| 4IM | 33 | 18 | 18 | 30.78 | 87.24 |
| 5SM | 23 | 7 | 7 | 122.60 | 120.43 |
| 6MB | 21 | 16 | 16 | 62.93 | 96.28 |
| 7AK | 20 | 10 | 10 | 91.00 | 121.06 |
| 8DM | 19 | 16 | 16 | 54.36 | 86.18 |
| 9AO | 18 | 11 | 11 | 54.73 | 92.33 |
| 10JB | 18 | 9 | 9 | 63.56 | 109.79 |
| 11LP | 18 | 10 | 10 | 47.67 | 112.01 |
| 12VS | 18 | 6 | 6 | 156.33 | 104.45 |
| 13GP | 17 | 10 | 10 | 70.60 | 115.36 |
| 14VK | 17 | 15 | 15 | 71.58 | 102.38 |
| 15GE | 16 | 15 | 16 | 22.00 | 73.49 |
| 16MB | 16 | 18 | 17 | 30.67 | 98.92 |
| 17MK | 16 | 12 | 12 | 81.50 | 99.24 |
| 18QK | 16 | 6 | 6 | 70.60 | 97.51 |
| 19JW | 15 | 5 | 5 | 56.75 | 142.77 |
| 20MH | 15 | 10 | 10 | 32.25 | 96.63 |
| 21SI | 15 | 13 | 13 | 52.00 | 95.48 |
| 22BC | 14 | 9 | 9 | 44.11 | 102.06 |
| 23BH | 14 | 5 | 5 | 48.50 | 127.63 |
| 24VS | 14 | 10 | 10 | 33.00 | 97.06 |
| 25BD | 13 | 19 | 19 | 41.83 | 91.72 |
| 26HK | 13 | 9 | 9 | 29.29 | 88.74 |
| 27JM | 13 | 18 | 18 | 23.78 | 87.89 |
| 28KR | 13 | 11 | 11 | 52.43 | 107.94 |
| 29MK | 13 | 13 | 13 | 32.38 | 81.43 |
| 30MO | 13 | 8 | 7 | 24.43 | 167.65 |
| 31MW | 13 | 9 | 9 | 33.33 | 86.46 |
| 32CJ | 12 | 13 | 13 | 59.42 | 103.63 |
| 33CA | 12 | 12 | 12 | 44.91 | 91.65 |
| 34EB | 12 | 9 | 9 | 27.33 | 130.16 |
| 35FAFaisal Khan AhmadzaiAfghanistan U19M 9 · Inn 9 · Ave 49.67 · SR 87.48 | 12 | 9 | 9 | 49.67 | 87.48 |
| 36JS | 12 | 14 | 14 | 14.00 | 92.39 |
| 37JB | 12 | 15 | 15 | 33.92 | 96.29 |
| 38KMKyle MayersBarbados PrideM 4 · Inn 4 · Ave 84.00 · SR 106.33 | 12 | 4 | 4 | 84.00 | 106.33 |
| 39MS | 12 | 17 | 12 | 26.25 | 115.38 |
| 40RB | 12 | 10 | 10 | 44.33 | 84.00 |
| 41TM | 12 | 10 | 9 | 32.43 | 90.08 |
| 42ZC | 12 | 6 | 6 | 26.17 | 118.94 |
| 43AB | 11 | 6 | 6 | 37.60 | 142.42 |
| 44CC | 11 | 9 | 9 | 38.62 | 104.75 |
| 45DB | 11 | 7 | 7 | 39.00 | 125.23 |
| 46JR | 11 | 3 | 2 | 62.00 | 114.81 |
| 47MC | 11 | 6 | 6 | 73.60 | 106.67 |
| 48MO | 11 | 9 | 9 | 53.12 | 95.94 |
| 49RR | 11 | 14 | 14 | 43.14 | 106.90 |
| 50RBRifat BegBangladesh U19M 19 · Inn 19 · Ave 29.84 · SR 83.38 | 11 | 19 | 19 | 29.84 | 83.38 |
No minimum; players level on the figure are ordered by name.
