Highest batting average in T20, 2025
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2025.
Top 50
| Player | Ave | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1SASohail AhmedBahrainM 25 · Inn 25 · Ave 54.42 · SR 131.12 | 54.42 | 25 | 25 | 54.42 | 131.12 |
| 2FAFiaz AhmedBahrainM 32 · Inn 32 · Ave 47.26 · SR 130.18 | 47.26 | 32 | 32 | 47.26 | 130.18 |
| 3TM | 44.83 | 20 | 21 | 44.83 | 146.59 |
| 4RB | 43.80 | 27 | 27 | 43.80 | 142.44 |
| 5MH | 43.12 | 20 | 20 | 43.12 | 133.20 |
| 6ASAkhil ScariaKCA Royals, Idukki, Calicut Globstars, KeralaM 23 · Inn 21 · Ave 42.73 · SR 146.68 | 42.73 | 23 | 21 | 42.73 | 146.68 |
| 7CL | 42.42 | 22 | 22 | 42.42 | 172.22 |
| 8NP | 42.02 | 56 | 56 | 42.02 | 152.31 |
| 9MP | 41.81 | 22 | 22 | 41.81 | 150.86 |
| 10JB | 40.71 | 35 | 35 | 40.71 | 160.56 |
| 11VS | 40.45 | 34 | 27 | 40.45 | 138.85 |
| 12JS | 40.07 | 26 | 27 | 40.07 | 177.29 |
| 13TD | 39.57 | 45 | 45 | 39.57 | 173.54 |
| 14TV | 39.57 | 31 | 31 | 39.57 | 132.46 |
| 15NR | 39.53 | 25 | 25 | 39.53 | 168.01 |
| 16BB | 39.37 | 27 | 27 | 39.37 | 147.03 |
| 17IK | 39.00 | 20 | 20 | 39.00 | 170.00 |
| 18KP | 38.96 | 41 | 38 | 38.96 | 163.61 |
| 19SY | 38.07 | 38 | 39 | 38.07 | 156.08 |
| 20SG | 37.64 | 30 | 31 | 37.64 | 149.60 |
| 21RD | 37.23 | 32 | 33 | 37.23 | 130.63 |
| 22MM | 36.83 | 32 | 32 | 36.83 | 157.18 |
| 23RR | 36.59 | 29 | 29 | 36.59 | 160.91 |
| 24AA | 36.56 | 29 | 29 | 36.56 | 155.18 |
| 25AR | 36.45 | 23 | 23 | 36.45 | 127.10 |
| 26AH | 36.42 | 43 | 43 | 36.42 | 141.73 |
| 27PN | 36.38 | 27 | 27 | 36.38 | 160.34 |
| 28DB | 35.97 | 42 | 41 | 35.97 | 182.90 |
| 29SS | 35.35 | 27 | 27 | 35.35 | 154.71 |
| 30KS | 34.75 | 28 | 24 | 34.75 | 151.09 |
| 31KW | 34.74 | 22 | 22 | 34.74 | 129.41 |
| 32AG | 34.71 | 36 | 36 | 34.71 | 144.64 |
| 33DLDaniel LawrenceMelbourne Stars, Desert Vipers, SurreyM 27 · Inn 27 · Ave 34.10 · SR 143.88 | 34.10 | 27 | 27 | 34.10 | 143.88 |
| 34WA | 34.00 | 22 | 22 | 34.00 | 128.46 |
| 35RB | 33.67 | 31 | 31 | 33.67 | 137.28 |
| 36DW | 32.89 | 30 | 30 | 32.89 | 141.85 |
| 37TS | 32.77 | 52 | 52 | 32.77 | 149.81 |
| 38PS | 32.68 | 41 | 41 | 32.68 | 157.61 |
| 39HK | 32.43 | 35 | 35 | 32.43 | 159.77 |
| 40SM | 32.42 | 35 | 31 | 32.42 | 146.86 |
| 41PKPrashant KurupBahrainM 33 · Inn 33 · Ave 32.38 · SR 114.79 | 32.38 | 33 | 33 | 32.38 | 114.79 |
| 42DC | 32.25 | 32 | 32 | 32.25 | 127.54 |
| 43AH | 32.18 | 23 | 22 | 32.18 | 131.81 |
| 44HE | 31.95 | 20 | 20 | 31.95 | 146.97 |
| 45PS | 31.90 | 21 | 21 | 31.90 | 159.50 |
| 46AM | 31.88 | 37 | 37 | 31.88 | 140.27 |
| 47JS | 31.88 | 24 | 21 | 31.88 | 159.87 |
| 48TR | 31.61 | 21 | 21 | 31.61 | 146.27 |
| 49DM | 31.44 | 30 | 30 | 31.44 | 143.69 |
| 50PE | 31.40 | 29 | 29 | 31.40 | 141.95 |
Ranked among players with at least 20 innings and one dismissal.

