- LPLauren Amy Parfitt73 (94)
- SPSara Phillips39* (42)
- AHApril Herathge2-47 7 ov
- ISIndira Singh1-22 4 ov
5th MatchSophia Gardens, Cardiff
| GLA |
263/750 ov | 263/7 |
|---|---|---|
| LEI |
21046.4 ov | 210/10 |
Glamorgan Women won by 53 runs
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
LEIC-W — 210-1046.4 overs
GLAM-W — 263-750 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| LPLauren Amy Parfittc Rebecca Brooker b Indira Singh | 73 | 94 | 6 | 0 | 77.66 |
| FSFlo Sharmanc Holly Whitfield b Ellie Phillips | 16 | 17 | 3 | 0 | 94.12 |
| BEBethan Ellisc Caitlin Chissell b Prisha Thanawala | 25 | 41 | 2 | 0 | 60.98 |
| BEBea Ellisc Ellie Phillips b April Herathge | 7 | 10 | 0 | 0 | 70.00 |
| BGBethan Gammonlbw b April Herathge | 14 | 17 | 0 | 0 | 82.35 |
| MS | 34 | 33 | 0 | 0 | 103.03 |
| GPGemma Porternot out | 32 | 45 | 2 | 0 | 71.11 |
| CLCharlotte Lambertb Caitlin Chissell | 1 | 3 | 0 | 0 | 33.33 |
| SPSara Phillipsnot out | 39 | 42 | 2 | 0 | 92.86 |
Extras22 b 3 · lb 6 · wd 13 · nb 0
Total263/7 (50 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| ETEmma Thatcher | 8 | 0 | 50 | 0 | 0 | 0 | 6.25 |
| EPEllie Phillips | 9 | 0 | 42 | 1 | 0 | 0 | 4.67 |
| HWHolly Whitfield | 10 | 0 | 42 | 1 | 0 | 0 | 4.20 |
| CCCaitlin Chissell | 6 | 0 | 27 | 1 | 0 | 0 | 4.50 |
| PTPrisha Thanawala | 6 | 1 | 24 | 1 | 0 | 0 | 4.00 |
| AHApril Herathge | 7 | 0 | 47 | 2 | 0 | 0 | 6.71 |
| ISIndira Singh | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RBRebecca Brookerrun out (Bethan Gammon) | 45 | 78 | 5 | 0 | 57.69 |
| PTPrisha Thanawalab AnnaMae Shearn | 1 | 6 | 0 | 0 | 16.67 |
| HBHayley Brownb AnnaMae Shearn | 7 | 21 | 0 | 0 | 33.33 |
| LWLucy Westernc Charlotte Lambert b Gemma Porter | 1 | 7 | 0 | 0 | 14.29 |
| EWEllen Watsonc Sara Phillips b Gemma Porter | 60 | 79 | 5 | 1 | 75.95 |
| CCCaitlin Chissellb Charlotte Lambert | 2 | 6 | 0 | 0 | 33.33 |
| EPEllie Phillipsrun out (Megan Sturge) | 27 | 29 | 2 | 0 | 93.10 |
| ISIndira Singhst Megan Sturge b Bethan Ellis | 13 | 18 | 0 | 0 | 72.22 |
| HWHolly Whitfieldc Bethan Gammon b Poppy Walker | 2 | 6 | 0 | 0 | 33.33 |
| ETEmma Thatchernot out | 12 | 22 | 0 | 0 | 54.55 |
| AHApril Herathgeb Bethan Ellis | 7 | 10 | 0 | 0 | 70.00 |
Extras33 b 2 · lb 10 · wd 19 · nb 2
Total210 (46.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| ASAnnaMae Shearn | 8 | 0 | 24 | 2 | 0 | 0 | 3.00 |
| CLCharlotte Lambert | 9 | 2 | 43 | 1 | 0 | 0 | 4.78 |
| GPGemma Porter | 8 | 1 | 33 | 2 | 0 | 0 | 4.13 |
| PWPoppy Walker | 10 | 0 | 39 | 1 | 0 | 0 | 3.90 |
| BEBethan Ellis | 8.4 | 0 | 34 | 2 | 0 | 0 | 3.92 |
| SPSara Phillips | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Batters
All-rounders
Bowlers
Batters
Wicketkeeper
All-rounders
Nayma SheikhBowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard