FD
Batsman
Flora Davies
- Born
- 1 Jan 1995
- Batting
- Right Handed Bat
- Bowling
- na
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 1 | 36 | 36 | 102.86 | 36 |
| List A | 2 | 22 | 11 | 56.41 | 20 |
| T20 | 7 | 56 | 8 | 94.92 | 33 |
| Women's T20 | 6 | 143 | 23.83 | 106.72 | 40 |
| women t20 | 4 | 90 | 22.5 | 105.88 | 40 |
| Women's List A | 1 | 36 | 36 | 102.86 | 36 |
| Women's ODI | 1 | 36 | 36 | 102.86 | 36 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Grace Road, Leicester, United Kingdom | 5 | 113 | 22.60 | 100.89 | 36 |
| County Ground, Northampton | 2 | 22 | 11.00 | 70.97 | 20 |
| The 1st Central County Ground, Hove | 1 | 40 | 40.00 | 111.11 | 40 |
| Seat Unique Stadium, Bristol | 1 | 14 | 14.00 | 140.00 | 14 |
| Lord''s Cricket Ground, London | 1 | 13 | 13.00 | 100.00 | 13 |
| County Cricket Ground, Derby | 1 | 11 | 11.00 | 110.00 | 11 |
Recent performances
No recent ODI performances are available. Try another format.
