HW
Allrounder
Holly Whitfield
- Born
- 17 Dec 2005
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 3 | 2 | 1 | 22.22 | 2 |
| List A | 3 | 52 | 26 | 78.79 | 48* |
| T20 | 6 | 0 | 0 | 0 | 0* |
| women t20 | 1 | 0 | 0 | 0 | — |
| Women's List A | 3 | 2 | 1 | 22.22 | 2 |
| Women's ODI | 3 | 2 | 1 | 22.22 | 2 |
| Women's T20 | 1 | 0 | 0 | 0 | 0 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 3 | 1 | 4.45 | 20.0 | 1/42 |
| List A | 3 | 3 | 4.5 | 20.0 | 1/15 |
| T20 | 6 | 3 | 7.47 | 15.0 | 2/14 |
| women t20 | 1 | 0 | 8.75 | 4.0 | — |
| Women's List A | 3 | 1 | 4.45 | 20.0 | 1/42 |
| Women's ODI | 3 | 1 | 4.45 | 20.0 | 1/42 |
| Women's T20 | 1 | 1 | 8.75 | 4.0 | 1/35 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Upper Field, Uppingham School | 1 | 48 | - | 85.71 | 48* |
| Sophia Gardens, Cardiff | 1 | 2 | 2.00 | 33.33 | 2 |
| Grace Road, Leicester, United Kingdom | 1 | 0 | - | - | 0* |
| Headingley, Leeds | 1 | 0 | 0.00 | 0.00 | 0 |
| Kibworth Cricket Club New Ground | 1 | 0 | 0.00 | 0.00 | 0 |
| Royal Grammar School Ground, Worcester | 1 | 0 | 0.00 | 0.00 | 0 |
Recent performances
No recent ODI performances are available. Try another format.

