LW
Allrounder
Lucy Weston
- Born
- 7 Oct 2004
- Batting
- Right Handed Bat
- Bowling
- right-arm fast
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 3 | 18 | 6 | 78.26 | 9 |
| List A | 1 | 7 | 7 | 70 | 7 |
| T20 | 13 | 147 | 13.36 | 104.26 | 50* |
| women t20 | 2 | 17 | 8.5 | 85 | 11 |
| Women's T20 | 4 | 24 | 6 | 70.59 | 11 |
| Women's List A | 3 | 18 | 6 | 78.26 | 9 |
| Women's ODI | 3 | 18 | 6 | 78.26 | 9 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 3 | 1 | 7.44 | 9.0 | 1/56 |
| T20 | 13 | 5 | 6.97 | 10.2 | 4/20 |
| Women's List A | 3 | 1 | 7.44 | 9.0 | 1/56 |
| Women's ODI | 3 | 1 | 7.44 | 9.0 | 1/56 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Grace Road, Leicester, United Kingdom | 9 | 73 | 9.12 | 89.02 | 21 |
| County Ground, Northampton | 2 | 3 | 1.50 | 27.27 | 2 |
| College Ground, Cheltenham | 1 | 50 | - | 138.89 | 50* |
| Headingley, Leeds | 1 | 25 | 25.00 | 147.06 | 25 |
| Kibworth Cricket Club New Ground | 1 | 11 | 11.00 | 122.22 | 11 |
| New Road, Worcester | 1 | 6 | 6.00 | 85.71 | 6 |
Recent performances
No recent ODI performances are available. Try another format.

