LAP
Batsman
Lauren Amy Parfitt
- Born
- 1 Apr 1994
- Batting
- Right Handed Bat
- Bowling
- left-arm medium fast
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 3 | 146 | 48.67 | 74.87 | 73 |
| List A | 18 | 397 | 23.35 | 63.62 | 91 |
| T20 | 18 | 309 | 25.75 | 118.85 | 72* |
| Women's T20 | 4 | 185 | 46.25 | 134.06 | 86 |
| Women's List A | 3 | 146 | 48.67 | 74.87 | 73 |
| Women's ODI | 3 | 146 | 48.67 | 74.87 | 73 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| List A | 18 | 2 | 6.32 | 6.1 | 2/22 |
| T20 | 18 | 3 | 5.19 | 16.0 | 2/15 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Sophia Gardens, Cardiff | 8 | 287 | 41.00 | 105.13 | 73 |
| County Ground, Bristol | 5 | 72 | 18.00 | 53.73 | 33* |
| The Cooper Associates County Ground Taunton | 3 | 27 | 13.50 | 45.76 | 15* |
| Seat Unique Stadium, Bristol | 2 | 109 | 54.50 | 149.32 | 86 |
| County Ground, Northampton | 2 | 79 | 39.50 | 123.44 | 50 |
| Spytty Park | 2 | 25 | 12.50 | 83.33 | 25 |
Recent performances
No recent ODI performances are available. Try another format.
