JW
Allrounder
Jasmine Westley
- Born
- 19 Nov 2004
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 4 | 8 | 8 | 66.67 | 6 |
| T20 | 7 | 22 | 7.33 | 84.62 | 8* |
| women t20 | 2 | 8 | 8 | 80 | 8 |
| T10 | 7 | 105 | 26.25 | 166.67 | 37 |
| Women's T10 | 7 | 105 | 26.25 | 166.67 | 37 |
| Women's T20 | 11 | 30 | 7.5 | 83.33 | 8* |
| Women's List A | 7 | 41 | 13.67 | 48.24 | 28 |
| list a | 5 | 35 | 17.5 | 46.05 | 28 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 1 | 1 | 5.25 | 4.0 | 1/21 |
| List A | 4 | 3 | 6.03 | 35.0 | 1/44 |
| T20 | 7 | 7 | 5.27 | 15.1 | 3/12 |
| women t20 | 2 | 0 | 7.25 | 4.0 | — |
| T10 | 7 | 3 | 6.75 | 8.0 | 2/14 |
| Women's ODI | 1 | 1 | 5.25 | 4.0 | 1/21 |
| Women's T10 | 7 | 3 | 6.75 | 8.0 | 2/14 |
| Women's T20 | 11 | 7 | 6.66 | 24.1 | 3/12 |
| Women's List A | 7 | 5 | 5.96 | 49.0 | 1/21 |
| list a | 5 | 0 | 5.97 | 38.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Cartama Oval, Cartama, Spain | 4 | 68 | 22.67 | 154.55 | 28 |
| Spytty Park | 2 | 15 | 7.50 | 75.00 | 8 |
| College Ground, Cheltenham | 1 | 8 | - | 133.33 | 8* |
| The 1st Central County Ground, Hove | 1 | 7 | 7.00 | 100.00 | 7 |
| The Maer Ground, Exmouth | 1 | 6 | 6.00 | 66.67 | 6 |
| Riverside Ground, Chester-le-Street | 1 | 2 | - | 66.67 | 2* |
Recent performances
No recent ODI performances are available. Try another format.
