HB
Batsman
Hayley Brown
- Born
- 25 Mar 1998
- Batting
- Right Handed Bat
- Bowling
- na
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 1 | 7 | 7 | 33.33 | 7 |
| List A | 1 | 16 | 16 | 34.78 | 16 |
| T20 | 1 | 6 | 6 | 33.33 | 6 |
| Women's ODI | 1 | 7 | 7 | 33.33 | 7 |
| Women's List A | 2 | 23 | 11.5 | 34.33 | 16 |
| Women's T20 | 1 | 6 | 6 | 33.33 | 6 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| County Ground Chelmsford | 1 | 16 | 16.00 | 34.78 | 16 |
| Sophia Gardens, Cardiff | 1 | 7 | 7.00 | 33.33 | 7 |
| County Ground, Northampton | 1 | 6 | 6.00 | 33.33 | 6 |
Recent performances
No recent ODI performances are available. Try another format.

