CC
Bowler
Caitlin Chissell
- Born
- 1 Jan 2001
- Batting
- Right Handed Bat
- Bowling
- right-arm fast
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 4 | 78 | 26 | 75.73 | 46* |
| T20 | 3 | 23 | 11.5 | 79.31 | 20* |
| Women's ODI | 4 | 78 | 26 | 75.73 | 46* |
| women t20 | 5 | 71 | 23.67 | 104.41 | 28* |
| Women's T20 | 7 | 89 | 22.25 | 95.7 | 28* |
| Women's List A | 4 | 78 | 26 | 75.73 | 46* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 4 | 3 | 4.28 | 25.0 | 1/27 |
| T20 | 3 | 4 | 9 | 8.0 | 3/31 |
| Women's ODI | 4 | 3 | 4.28 | 25.0 | 1/27 |
| women t20 | 5 | 0 | 6.32 | 19.0 | — |
| Women's T20 | 7 | 10 | 6.5 | 24.0 | 3/31 |
| Women's List A | 4 | 3 | 4.28 | 25.0 | 1/27 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Grace Road, Leicester, United Kingdom | 5 | 109 | 36.33 | 87.20 | 46* |
| County Cricket Ground, Derby | 1 | 28 | - | 116.67 | 28* |
| County Ground, Northampton | 1 | 22 | 22.00 | 68.75 | 22 |
| Lord''s Cricket Ground, London | 1 | 20 | - | 86.96 | 20* |
| Upper Field, Uppingham School | 1 | 12 | 12.00 | 37.50 | 12 |
| Kibworth Cricket Club New Ground | 1 | 11 | 11.00 | 68.75 | 11 |
Recent performances
No recent ODI performances are available. Try another format.

