GP
Allrounder
Georgia Parfitt
- Born
- 1 Sep 1998
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 1 | 56 | 56 | 80 | 56 |
| T20 | 4 | 82 | 27.33 | 112.33 | 75* |
| Women's List A | 1 | 56 | 56 | 80 | 56 |
| Women's ODI | 1 | 56 | 56 | 80 | 56 |
| Women's T20 | 2 | 11 | 11 | 137.5 | 11* |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Colwyn Bay Cricket Club Ground | 1 | 75 | - | 125.00 | 75* |
| Seat Unique Stadium, Bristol | 1 | 11 | - | 157.14 | 11* |
| County Ground, Northampton | 1 | 5 | 5.00 | 62.50 | 5 |
| Merchant Taylors School Ground Northwood | 1 | 1 | 1.00 | 33.33 | 1 |
| The 1st Central County Ground, Hove | 1 | 1 | 1.00 | 50.00 | 1 |
| Sophia Gardens, Cardiff | 1 | 0 | 0.00 | 0.00 | 0 |
Recent performances
No recent ODI performances are available. Try another format.
