PW
Allrounder
Poppy Walker
- Born
- 25 Apr 2008
- Batting
- Right Handed Bat
- Bowling
- right-arm leg-break
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 4 | 16 | 8 | 64 | 8 |
| T20 | 5 | 1 | 1 | 50 | 1 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 2 | 4 | 3.78 | 18.0 | 3/29 |
| List A | 4 | 7 | 4.55 | 33.0 | 5/41 |
| T20 | 5 | 8 | 6.74 | 19.0 | 4/32 |
| Women's ODI | 2 | 4 | 3.78 | 18.0 | 3/29 |
| Women's T20 | 1 | 2 | 4.75 | 4.0 | 2/19 |
| women t20 | 1 | 0 | 4.75 | 4.0 | — |
| Women's List A | 2 | 4 | 3.78 | 18.0 | 3/29 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| The Gnoll, Neath Cricket Club | 1 | 6 | 6.00 | 60.00 | 6 |
| Colwyn Bay Cricket Club Ground | 1 | 1 | - | 100.00 | 1* |
| County Ground, Northampton | 1 | 1 | 1.00 | 50.00 | 1 |
| St Godwalds Park, Bromsgrove | 1 | 1 | - | 100.00 | 1* |
Recent performances
No recent ODI performances are available. Try another format.
